SKU | BRAND | NAME | STYLE NUMBER | DIAMETER | WHEEL WIDTH | HUB | PCD1 | OFFSETNUM | WHEEL CAP | SCREW | SIMPLE FINISH | FINISH | LOAD RATING | UPC | BACKSPACE | BACKSPACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT1914-2973BM | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 9 | 78.1 | 5-127 | 0 | C101914B01 | BOLT-M8-15BLK | BLACK | BLACK / MILLED | 2500 | '729419159672 | 5 | 5 |
AT1914-2936BM | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 9 | 87.1 | 6-135 | 0 | C101914B04 | BOLT-M8-15BLK | BLACK | BLACK / MILLED | 2500 | '729419159689 | 5 | 5 |
AT1914-2983BM | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 9 | 106 | 6-139.7 | 0 | C101914B05 | BOLT-M8-15BLK | BLACK | BLACK / MILLED | 2500 | '729419159696 | 5 | 5 |
AT1914-2981BM | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 9 | 125.2 | 8-165.1 | 0 | C101914B06 | BOLT-M8-15BLK | BLACK | BLACK / MILLED | 3800 | '729419159702 | 5 | 5 |
AT1914-2970BM | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 9 | 125.2 | 8-170 | 0 | C101914B06 | BOLT-M8-15BLK | BLACK | BLACK / MILLED | 3800 | '729419159719 | 5 | 5 |
AT1914-2978BM | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 9 | 124.1 | 8-180 | 0 | C101914B06 | BOLT-M8-15BLK | BLACK | BLACK / MILLED | 3800 | '729419159726 | 5 | 5 |
AT1914-2973C | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 9 | 78.1 | 5-127 | 0 | C101914B01 | BOLT-M8-15 | CHROME | CHROME | 2500 | '729419159832 | 5 | 5 |
AT1914-2936C | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 9 | 87.1 | 6-135 | 0 | C101914B04 | BOLT-M8-15 | CHROME | CHROME | 2500 | '729419159849 | 5 | 5 |
AT1914-2983C | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 9 | 106 | 6-139.7 | 0 | C101914B05 | BOLT-M8-15 | CHROME | CHROME | 2500 | '729419159856 | 5 | 5 |
AT1914-2981C | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 9 | 125.2 | 8-165.1 | 0 | C101914B06 | BOLT-M8-15 | CHROME | CHROME | 3800 | '729419159863 | 5 | 5 |
AT1914-2970C | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 9 | 125.2 | 8-170 | 0 | C101914B06 | BOLT-M8-15 | CHROME | CHROME | 3800 | '729419159870 | 5 | 5 |
AT1914-2173BM | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 10 | 78.1 | 5-127 | -19 | C101914B01 | BOLT-M8-15BLK | BLACK | BLACK / MILLED | 2500 | '729419159733 | 4.75 | 5 |
AT1914-2136BM | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 10 | 87.1 | 6-135 | -19 | C101914B04 | BOLT-M8-15BLK | BLACK | BLACK / MILLED | 2500 | '729419159740 | 4.75 | 4.56 |
AT1914-2183BM | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 10 | 106 | 6-139.7 | -19 | C101914B05 | BOLT-M8-15BLK | BLACK | BLACK / MILLED | 2500 | '729419159757 | 4.75 | 4.56 |
AT1914-2181BM | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 10 | 125.2 | 8-165.1 | -19 | C101914B06 | BOLT-M8-15BLK | BLACK | BLACK / MILLED | 2500 | '729419159764 | 4.75 | 4.56 |
AT1914-2170BM | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 10 | 125.2 | 8-170 | -19 | C101914B06 | BOLT-M8-15BLK | BLACK | BLACK / MILLED | 3800 | '729419159771 | 4.75 | 4.56 |
AT1914-2178BM | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 10 | 124.1 | 8-180 | -19 | C101914B06 | BOLT-M8-15BLK | BLACK | BLACK / MILLED | 3800 | '729419159788 | 4.75 | 4.56 |
AT1914-2173C | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 10 | 78.1 | 5-127 | -19 | C101914B01 | BOLT-M8-15 | CHROME | CHROME | 2500 | '729419159887 | 4.75 | 4.56 |
AT1914-2136C | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 10 | 87.1 | 6-135 | -19 | C101914B04 | BOLT-M8-15 | CHROME | CHROME | 2500 | '729419159894 | 4.75 | 4.56 |
AT1914-2183C | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 10 | 106 | 6-139.7 | -19 | C101914B05 | BOLT-M8-15 | CHROME | CHROME | 2500 | '729419159900 | 4.75 | 4.56 |
AT1914-2181C | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 10 | 125.2 | 8-165.1 | -19 | C101914B06 | BOLT-M8-15 | CHROME | CHROME | 3800 | '729419159917 | 4.75 | 4.56 |
AT1914-2170C | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 10 | 125.2 | 8-170 | -19 | C101914B06 | BOLT-M8-15 | CHROME | CHROME | 3800 | '729419159924 | 4.75 | 4.56 |
AT1914-2178C | AMERICAN TRUXX | EUPHORIA | AT1914 | 20 | 10 | 124.1 | 8-180 | -19 | C101914B06 | BOLT-M8-15 | CHROME | CHROME | 3800 | '729419159931 | 4.75 | 4.56 |
AT1914-22236BM | AMERICAN TRUXX | EUPHORIA | AT1914 | 22 | 12 | 106 | 6-135 | -44 | C101914B04 | BOLT-M8-15BLK | BLACK | BLACK / MILLED | 2500 | '729419159795 | 4.77 | 4.56 |
AT1914-22283BM | AMERICAN TRUXX | EUPHORIA | AT1914 | 22 | 12 | 125.2 | 6-139.7 | -44 | C101914B05 | BOLT-M8-15BLK | BLACK | BLACK / MILLED | 2500 | '729419159801 | 4.77 | 4.77 |
AT1914-22281BM | AMERICAN TRUXX | EUPHORIA | AT1914 | 22 | 12 | 125.2 | 8-165.1 | -44 | C101914B06 | BOLT-M8-15BLK | BLACK | BLACK / MILLED | 3800 | '729419159818 | 4.77 | 4.77 |
AT1914-22270BM | AMERICAN TRUXX | EUPHORIA | AT1914 | 22 | 12 | 124.1 | 8-170 | -44 | C101914B06 | BOLT-M8-15BLK | BLACK | BLACK / MILLED | 3800 | '729419159825 | 4.77 | 4.77 |
AT1914-22236C | AMERICAN TRUXX | EUPHORIA | AT1914 | 22 | 12 | 106 | 6-135 | -44 | C101914B04 | BOLT-M8-15 | CHROME | CHROME | 2500 | '729419159948 | 4.77 | 4.77 |
AT1914-22283C | AMERICAN TRUXX | EUPHORIA | AT1914 | 22 | 12 | 125.2 | 6-139.7 | -44 | C101914B05 | BOLT-M8-15 | CHROME | CHROME | 2500 | '729419159955 | 4.77 | 4.77 |
AT1914-22281C | AMERICAN TRUXX | EUPHORIA | AT1914 | 22 | 12 | 125.2 | 8-165.1 | -44 | C101914B06 | BOLT-M8-15 | CHROME | CHROME | 3800 | '729419159962 | 4.77 | 4.77 |
AT1914-22270C | AMERICAN TRUXX | EUPHORIA | AT1914 | 22 | 12 | 124.1 | 8-170 | -44 | C101914B06 | BOLT-M8-15 | CHROME | CHROME | 3800 | '729419159979 | 4.77 | 4.77 |
AMERICAN TRUXX | DESTINY | AT1913 | 20 | 12 | 125.2 | 8-170 | -44 | C101913C | BOLT-M6-20 | CHROME | CHROME | 3700 | '729419156848 | 4.77 | ||
AT1913-2281C-44 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 12 | 124.1 | 8-180 | -44 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 3700 | '729419156800 | 4.77 | |
AT1913-2281BM-44 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 12 | 125.2 | 8-165.1 | -44 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 3700 | '729419156787 | 4.77 | |
AT1913-2281C-44 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 12 | 125.2 | 8-165.1 | -44 | C101913C | BOLT-M6-20 | CHROME | CHROME | 3700 | '729419156831 | 4.77 | |
AT1913-2281M-44 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 12 | 125.2 | 8-165.1 | -44 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 3700 | '729419156732 | 4.77 | |
AT1913-22237BM-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 2500 | '729419156923 | 4.77 |
AT1913-22237C-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | C101913C | BOLT-M6-20 | CHROME | CHROME | 2500 | '729419156978 | 4.77 |
AT1913-22237M-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 2500 | '729419156879 | 4.77 |
AT1913-22252BM-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 87.1 | 5-127 | 5-139.7 | -44 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 2500 | '729419156916 | 4.77 |
AT1913-22252C-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 87.1 | 5-127 | 5-139.7 | -44 | C101913C | BOLT-M6-20 | CHROME | CHROME | 2500 | '729419156961 | 4.77 |
AT1913-22252M-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 87.1 | 5-127 | 5-139.7 | -44 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 2500 | '729419156862 | 4.77 |
AT1913-22270BM-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 125.2 | 8-170 | -44 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 3700 | '729419156947 | 4.77 | |
AT1913-22270C-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 125.2 | 8-170 | -44 | C101913C | BOLT-M6-20 | CHROME | CHROME | 3700 | '729419156992 | 4.77 | |
AT1913-22270M-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 125.2 | 8-170 | -44 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 3700 | '729419156893 | 4.77 | |
AT1913-22281BM-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 125.2 | 8-165.1 | -44 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 3700 | '729419156930 | 4.77 | |
AT1913-22281C-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 125.2 | 8-165.1 | -44 | C101913C | BOLT-M6-20 | CHROME | CHROME | 3700 | '729419156985 | 4.77 | |
AT1913-22281M-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 125.2 | 8-165.1 | -44 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 3700 | '729419156886 | 4.77 | |
AT1913-24437BM-76 | AMERICAN TRUXX | DESTINY | AT1913 | 24 | 14 | 106.1 | 6-135 | 6-139.7 | -76 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 2500 | '729419157050 | 4.51 |
AT1913-24437C-76 | AMERICAN TRUXX | DESTINY | AT1913 | 24 | 14 | 106.1 | 6-135 | 6-139.7 | -76 | C101913C | BOLT-M6-20 | CHROME | CHROME | 2500 | '729419157098 | 4.51 |
AT1913-24437M-76 | AMERICAN TRUXX | DESTINY | AT1913 | 24 | 14 | 106.1 | 6-135 | 6-139.7 | -76 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 2500 | '729419157012 | 4.51 |
AT1913-24470BM-76 | AMERICAN TRUXX | DESTINY | AT1913 | 24 | 14 | 125.2 | 8-170 | -76 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 3700 | '729419157074 | 4.51 | |
AT1913-24470C-76 | AMERICAN TRUXX | DESTINY | AT1913 | 24 | 14 | 125.2 | 8-170 | -76 | C101913C | BOLT-M6-20 | CHROME | CHROME | 3700 | '729419157111 | 4.51 | |
AT1913-24470M-76 | AMERICAN TRUXX | DESTINY | AT1913 | 24 | 14 | 125.2 | 8-170 | -76 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 3700 | '729419157036 | 4.51 | |
AT1913-24481BM-76 | AMERICAN TRUXX | DESTINY | AT1913 | 24 | 14 | 125.2 | 8-165.1 | -76 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 3700 | '729419157067 | 4.51 | |
AT1913-24481C-76 | AMERICAN TRUXX | DESTINY | AT1913 | 24 | 14 | 125.2 | 8-165.1 | -76 | C101913C | BOLT-M6-20 | CHROME | CHROME | 3700 | '729419157104 | 4.51 | |
AT1913-24481M-76 | AMERICAN TRUXX | DESTINY | AT1913 | 24 | 14 | 125.2 | 8-165.1 | -76 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 3700 | '729419157029 | 4.51 | |
Our Headquarters
ONTARIO CALIFORNIA
Address: 1050 N Vineyard Ave
Ontario, Ca 91764
Our Office Hours
Monday to Friday: 8 A.M. to 5 P.M.
Saturday: 9 A.M. to 5 P.M.
No working hours on Sunday