ITEM NO. | FINISH | DIAMETER | WIDTH | HUB | PCD | OFFSET | BACKSPACE | LOAD RATING | WHEEL CAP | UPC |
---|---|---|---|---|---|---|---|---|---|---|
AT186-22236C-44 | CHROME | 22 | 12 | 87.1 | 6-135 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419138707 |
AT186-22236M-44 | BLACK/MILLED | 22 | 12 | 87.1 | 6-135 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419138714 |
AT186-22250C-44 | CHROME | 22 | 12 | 110.3 | 5-150 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419138721 |
AT186-22250M-44 | BLACK/MILLED | 22 | 12 | 110.3 | 5-150 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419138738 |
AT186-22270C-44 | CHROME | 22 | 12 | 125.2 | 8-170 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419138745 |
AT186-22270M-44 | BLACK/MILLED | 22 | 12 | 125.2 | 8-170 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419138752 |
AT186-22273C-44 | CHROME | 22 | 12 | 78.1 | 5-127 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419138769 |
AT186-22273M-44 | BLACK/MILLED | 22 | 12 | 78.1 | 5-127 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419138776 |
AT186-22278C-44 | CHROME | 22 | 12 | 125.2 | 8-180 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419138783 |
AT186-22278M-44 | BLACK/MILLED | 22 | 12 | 125.2 | 8-180 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419138790 |
AT186-22281C-44 | CHROME | 22 | 12 | 125.2 | 8-165.1 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419138806 |
AT186-22281M-44 | BLACK/MILLED | 22 | 12 | 125.2 | 8-165.1 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419138813 |
AT186-22283C-44 | CHROME | 22 | 12 | 106.1 | 6-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419144180 |
AT186-22283M-44 | BLACK/MILLED | 22 | 12 | 106.1 | 6-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419138820 |
AT186-22285C-44 | CHROME | 22 | 12 | 87.1 | 5-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419138837 |
AT186-22285M-44 | BLACK/MILLED | 22 | 12 | 87.1 | 5-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419138844 |
AT186-24436C-76 | CHROME | 24 | 14 | 87.1 | 6-135 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419138851 |
AT186-24436M-76 | BLACK/MILLED | 24 | 14 | 87.1 | 6-135 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419138868 |
AT186-24450C-76 | CHROME | 24 | 14 | 110.3 | 5-150 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419138875 |
AT186-24450M-76 | BLACK/MILLED | 24 | 14 | 110.3 | 5-150 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419138882 |
AT186-24470C-76 | CHROME | 24 | 14 | 125.2 | 8-170 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419138899 |
AT186-24470M-76 | BLACK/MILLED | 24 | 14 | 125.2 | 8-170 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419138905 |
AT186-24473C-76 | CHROME | 24 | 14 | 78.1 | 5-127 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419138912 |
AT186-24473M-76 | BLACK/MILLED | 24 | 14 | 78.1 | 5-127 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419138929 |
AT186-24478C-76 | CHROME | 24 | 14 | 125.2 | 8-180 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419138936 |
AT186-24478M-76 | BLACK/MILLED | 24 | 14 | 125.2 | 8-180 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419138943 |
AT186-24481C-76 | CHROME | 24 | 14 | 125.2 | 8-165.1 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419138950 |
AT186-24481M-76 | BLACK/MILLED | 24 | 14 | 125.2 | 8-165.1 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419138967 |
AT186-24483C-76 | CHROME | 24 | 14 | 106.1 | 6-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419138974 |
AT186-24483M-76 | BLACK/MILLED | 24 | 14 | 106.1 | 6-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419138981 |
AT186-24485C-76 | CHROME | 24 | 14 | 87.1 | 5-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419138998 |
AT186-24485M-76 | BLACK/MILLED | 24 | 14 | 87.1 | 5-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419139001 |
Our Headquarters
ONTARIO CALIFORNIA
Address: 1050 N Vineyard Ave
Ontario, Ca 91764
Our Office Hours
Monday to Friday: 8 A.M. to 5 P.M.
Saturday: 9 A.M. to 5 P.M.
No working hours on Sunday