Part # | Finish | Size | P.C.D | Offset | Bore | Cap | Load |
---|---|---|---|---|---|---|---|
AT162-21083C | Chrome | 20x10 | 6x139.7 | -24 | 106.1 | 2500LBS | |
AT162-21052C | Chrome | 20x10 | 6x135 | -24 | 87.1 | 2500LBS | |
AT162-21026C | Chrome | 20x10 | 5x127 | -24 | 78.1 | 2500LBS | |
AT162-21027C | Chrome | 20x10 | 5x139.7 | -24 | 87.1 | 2500LBS | |
AT162-21043C | Chrome | 20x10 | 5x150 | -24 | 110.3 | 2500LBS | |
AT162-21091C | Chrome | 20x10 | 8x165 | -24 | 125.2 | 3500LBS | |
AT162-21094C | Chrome | 20x10 | 8x170 | -24 | 125.2 | 3500LBS | |
AT162-21097C | Chrome | 20x10 | 8x180 | -24 | 124.3 | 3500LBS | |
AT162-21083BM | Black Machined Face | 20x10 | 6x139.7 | -24 | 106.1 | 2500LBS | |
AT162-21052BM | Black Machined Face | 20x10 | 6x135 | -24 | 87.1 | 2500LBS | |
AT162-21026BM | Black Machined Face | 20x10 | 5x127 | -24 | 78.1 | 2500LBS | |
AT162-21027BM | Black Machined Face | 20x10 | 5x139.7 | -24 | 87.1 | 2500LBS | |
AT162-21043BM | Black Machined Face | 20x10 | 5x150 | -24 | 110.3 | 2500LBS | |
AT162-21091BM | Black Machined Face | 20x10 | 8x165 | -24 | 125.2 | 3500LBS | |
AT162-21094BM | Black Machined Face | 20x10 | 8x170 | -24 | 125.2 | 3500LBS | |
AT162-21097BM | Black Machined Face | 20x10 | 8x180 | -24 | 124.3 | 3500LBS | |
AT162-21083M | Milled | 20x10 | 6x139.7 | -24 | 106.1 | 2500LBS | |
AT162-21052M | Milled | 20x10 | 6x135 | -24 | 87.1 | 2500LBS | |
AT162-21026M | Milled | 20x10 | 5x127 | -24 | 78.1 | 2500LBS | |
AT162-21027M | Milled | 20x10 | 5x139.7 | -24 | 87.1 | 2500LBS | |
AT162-21043M | Milled | 20x10 | 5x150 | -24 | 110.3 | 2500LBS | |
AT162-21091M | Milled | 20x10 | 8x165 | -24 | 125.2 | 3500LBS | |
AT162-21094M | Milled | 20x10 | 8x170 | -24 | 125.2 | 3500LBS | |
AT162-21097M | Milled | 20x10 | 8x180 | -24 | 124.3 | 3500LBS | |
AT162-221283C | Chrome | 22X12 | 6x139.7 | -44 | 106.1 | 2500LBS | |
AT162-221252C | Chrome | 22X12 | 6x135 | -44 | 87.1 | 2500LBS | |
AT162-221226C | Chrome | 22X12 | 5x127 | -44 | 78.1 | 2500LBS | |
AT162-221227C | Chrome | 22X12 | 5x139.7 | -44 | 87.1 | 2500LBS | |
AT162-221243C | Chrome | 22X12 | 5x150 | -44 | 110.3 | 2500LBS | |
AT162-221291C | Chrome | 22X12 | 8x165 | -44 | 125.2 | 3500LBS | |
AT162-221294C | Chrome | 22X12 | 8x170 | -44 | 125.2 | 3500LBS | |
AT162-221297C | Chrome | 22X12 | 8x180 | -44 | 124.3 | 3500LBS | |
AT162-221283BM | Black Machined Face | 22X12 | 6x139.7 | -44 | 106.1 | 2500LBS | |
AT162-221252BM | Black Machined Face | 22X12 | 6x135 | -44 | 87.1 | 2500LBS | |
AT162-221226BM | Black Machined Face | 22X12 | 5x127 | -44 | 78.1 | 2500LBS | |
AT162-221227BM | Black Machined Face | 22X12 | 5x139.7 | -44 | 87.1 | 2500LBS | |
AT162-221243BM | Black Machined Face | 22X12 | 5x150 | -44 | 110.3 | 2500LBS | |
AT162-221291BM | Black Machined Face | 22X12 | 8x165 | -44 | 125.2 | 3500LBS | |
AT162-221294BM | Black Machined Face | 22X12 | 8x170 | -44 | 125.2 | 3500LBS | |
AT162-221297BM | Black Machined Face | 22X12 | 8x180 | -44 | 124.3 | 3500LBS | |
AT162-221283M | Milled | 22X12 | 6x139.7 | -44 | 106.1 | 2500LBS | |
AT162-221252M | Milled | 22X12 | 6x135 | -44 | 87.1 | 2500LBS | |
AT162-221226M | Milled | 22X12 | 5x127 | -44 | 78.1 | 2500LBS | |
AT162-221227M | Milled | 22X12 | 5x139.7 | -44 | 87.1 | 2500LBS | |
AT162-221243M | Milled | 22X12 | 5x150 | -44 | 110.3 | 2500LBS | |
AT162-221291M | Milled | 22X12 | 8x165 | -44 | 125.2 | 3500LBS | |
AT162-221294M | Milled | 22X12 | 8x170 | -44 | 125.2 | 3500LBS | |
AT162-221297M | Milled | 22X12 | 8x180 | -44 | 124.3 | 3500LBS | |
AT162-241483C | Chrome | 24X14 | 6x139.7 | -76 | 106.1 | 2500LBS | |
AT162-241452C | Chrome | 24X14 | 6x135 | -76 | 87.1 | 2500LBS | |
AT162-241426C | Chrome | 24X14 | 5x127 | -76 | 78.1 | 2500LBS | |
AT162-241427C | Chrome | 24X14 | 5x139.7 | -76 | 87.1 | 2500LBS | |
AT162-241443C | Chrome | 24X14 | 5x150 | -76 | 110.3 | 2500LBS | |
AT162-241491C | Chrome | 24X14 | 8x165 | -76 | 125.2 | 3500LBS | |
AT162-241494C | Chrome | 24X14 | 8x170 | -76 | 125.2 | 3500LBS | |
AT162-241497C | Chrome | 24X14 | 8x180 | -76 | 124.3 | 3500LBS | |
AT162-241483BM | Black Machined Face | 24X14 | 6x139.7 | -76 | 106.1 | 2500LBS | |
AT162-241452BM | Black Machined Face | 24X14 | 6x135 | -76 | 87.1 | 2500LBS | |
AT162-241426BM | Black Machined Face | 24X14 | 5x127 | -76 | 78.1 | 2500LBS | |
AT162-241427BM | Black Machined Face | 24X14 | 5x139.7 | -76 | 87.1 | 2500LBS | |
AT162-241443BM | Black Machined Face | 24X14 | 5x150 | -76 | 110.3 | 2500LBS | |
AT162-241491BM | Black Machined Face | 24X14 | 8x165 | -76 | 125.2 | 3500LBS | |
AT162-241494BM | Black Machined Face | 24X14 | 8x170 | -76 | 125.2 | 3500LBS | |
AT162-241497BM | Black Machined Face | 24X14 | 8x180 | -76 | 124.3 | 3500LBS | |
AT162-241483M | Milled | 24X14 | 6x139.7 | -76 | 106.1 | 2500LBS | |
AT162-241452M | Milled | 24X14 | 6x135 | -76 | 87.1 | 2500LBS | |
AT162-241426M | Milled | 24X14 | 5x127 | -76 | 78.1 | 2500LBS | |
AT162-241427M | Milled | 24X14 | 5x139.7 | -76 | 87.1 | 2500LBS | |
AT162-241443M | Milled | 24X14 | 5x150 | -76 | 110.3 | 2500LBS | |
AT162-241491M | Milled | 24X14 | 8x165 | -76 | 125.2 | 3500LBS | |
AT162-241494M | Milled | 24X14 | 8x170 | -76 | 125.2 | 3500LBS | |
AT162-241497M | Milled | 24X14 | 8x180 | -76 | 124.3 | 3500LBS |
Our Headquarters
ONTARIO CALIFORNIA
Address: 1050 N Vineyard Ave
Ontario, Ca 91764
Our Office Hours
Monday to Friday: 8 A.M. to 5 P.M.
Saturday: 9 A.M. to 5 P.M.
No working hours on Sunday