ITEM NO. | FINISH | DIAMETER | WIDTH | HUB | PCD 1 | PCD 2 | OFFSET | BACKSPACE | LOAD RATING | WHEEL CAP | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|
AT1900-22237BT-44 | BRUSHED TEXTURE | 22 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419139018 |
AT1900-22237M-44 | BLACK/MILLED | 22 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419139025 |
AT1900-22252BT-44 | BRUSHED TEXTURE | 22 | 12 | 78.1 | 5-127 | 5-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419139032 |
AT1900-22252M-44 | BLACK/MILLED | 22 | 12 | 78.1 | 5-127 | 5-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419139049 |
AT1900-22270BT-44 | BRUSHED TEXTURE | 22 | 12 | 125.2 | 8-170 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139056 | |
AT1900-22270M-44 | BLACK/MILLED | 22 | 12 | 125.2 | 8-170 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139063 | |
AT1900-22278BT-44 | BRUSHED TEXTURE | 22 | 12 | 125.2 | 8-180 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139070 | |
AT1900-22278M-44 | BLACK/MILLED | 22 | 12 | 125.2 | 8-180 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139087 | |
AT1900-22281BT-44 | BRUSHED TEXTURE | 22 | 12 | 125.2 | 8-165.1 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139094 | |
AT1900-22281M-44 | BLACK/MILLED | 22 | 12 | 125.2 | 8-165.1 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139100 | |
AT1900-22297BT-44 | BRUSHED TEXTURE | 22 | 12 | 110.3 | 5-139.7 | 5-150 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419139117 |
AT1900-22297M-44 | BLACK/MILLED | 22 | 12 | 110.3 | 5-139.7 | 5-150 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419139124 |
AT1900-24450BT-76 | BRUSHED TEXTURE | 24 | 14 | 110.3 | 5-150 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419139131 | |
AT1900-24450M-76 | BLACK/MILLED | 24 | 14 | 110.3 | 5-150 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419139148 | |
AT1900-24470BT-76 | BRUSHED TEXTURE | 24 | 14 | 125.2 | 8-170 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419139155 | |
AT1900-24470M-76 | BLACK/MILLED | 24 | 14 | 125.2 | 8-170 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419139162 | |
AT1900-24473BT-76 | BRUSHED TEXTURE | 24 | 14 | 78.1 | 5-127 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419139179 | |
AT1900-24473M-76 | BLACK/MILLED | 24 | 14 | 78.1 | 5-127 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419139186 | |
AT1900-24478BT-76 | BRUSHED TEXTURE | 24 | 14 | 125.2 | 8-180 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419139193 | |
AT1900-24478M-76 | BLACK/MILLED | 24 | 14 | 125.2 | 8-180 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419139209 | |
AT1900-24481BT-76 | BRUSHED TEXTURE | 24 | 14 | 125.2 | 8-165.1 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419139216 | |
AT1900-24481M-76 | BLACK/MILLED | 24 | 14 | 125.2 | 8-165.1 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419139223 | |
AT1900-24483BT-76 | BRUSHED TEXTURE | 24 | 14 | 106.1 | 6-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419139230 | |
AT1900-24483M-76 | BLACK/MILLED | 24 | 14 | 106.1 | 6-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419139247 | |
AT1900-2937C-12 | CHROME | 20 | 9 | 106.1 | 6-135 | 6-139.7 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419139254 |
AT1900-2937M-12 | BLACK/MILLED | 20 | 9 | 106.1 | 6-135 | 6-139.7 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419139261 |
AT1900-2952C-12 | CHROME | 20 | 9 | 78.1 | 5-127 | 5-139.7 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419139278 |
AT1900-2952M-12 | BLACK/MILLED | 20 | 9 | 78.1 | 5-127 | 5-139.7 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419139285 |
AT1900-2970C-12 | CHROME | 20 | 9 | 125.2 | 8-170 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139292 | |
AT1900-2970M-12 | BLACK/MILLED | 20 | 9 | 125.2 | 8-170 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139308 | |
AT1900-2978C-12 | CHROME | 20 | 9 | 125.2 | 8-180 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139315 | |
AT1900-2978M-12 | BLACK/MILLED | 20 | 9 | 125.2 | 8-180 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139322 | |
AT1900-2981C-12 | CHROME | 20 | 9 | 125.2 | 8-165.1 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139339 | |
AT1900-2981M-12 | BLACK/MILLED | 20 | 9 | 125.2 | 8-165.1 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139346 | |
AT1900-2997C-12 | CHROME | 20 | 9 | 110.3 | 5-139.7 | 5-150 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419139353 |
AT1900-2997M-12 | BLACK/MILLED | 20 | 9 | 110.3 | 5-139.7 | 5-150 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419139360 |
Our Headquarters
ONTARIO CALIFORNIA
Address: 1050 N Vineyard Ave
Ontario, Ca 91764
Our Office Hours
Monday to Friday: 8 A.M. to 5 P.M.
Saturday: 9 A.M. to 5 P.M.
No working hours on Sunday