ITEM NO. | FINISH | DIAMETER | WIDTH | HUB | PCD 1 | PCD 2 | OFFSET | BACKSPACE | LOAD RATING | WHEEL CAP | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|
AT1902-22437BM-76 | BLACK/MACHINED | 22 | 14 | 106.1 | 6-135 | 6-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419139568 |
AT1902-22437M-76 | BLACK/MILLED | 22 | 14 | 106.1 | 6-135 | 6-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419139575 |
AT1902-22452BM-76 | BLACK/MACHINED | 22 | 14 | 78.1 | 5-127 | 5-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419139582 |
AT1902-22452M-76 | BLACK/MILLED | 22 | 14 | 78.1 | 5-127 | 5-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419139599 |
AT1902-22470BM-76 | BLACK/MACHINED | 22 | 14 | 125.2 | 8-170 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419139605 | |
AT1902-22470M-76 | BLACK/MILLED | 22 | 14 | 125.2 | 8-170 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419139612 | |
AT1902-22478BM-76 | BLACK/MACHINED | 22 | 14 | 124.2 | 8-180 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419139629 | |
AT1902-22478M-76 | BLACK/MILLED | 22 | 14 | 124.2 | 8-180 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419139636 | |
AT1902-22481BM-76 | BLACK/MACHINED | 22 | 14 | 125.2 | 8-165.1 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419139643 | |
AT1902-22481M-76 | BLACK/MILLED | 22 | 14 | 125.2 | 8-165.1 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419139650 | |
AT1902-2937BM-12 | BLACK/MACHINED | 20 | 9 | 106.1 | 6-135 | 6-139.7 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419139667 |
AT1902-2937M-12 | BLACK/MILLED | 20 | 9 | 106.1 | 6-135 | 6-139.7 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419139674 |
AT1902-2952BM-12 | BLACK/MACHINED | 20 | 9 | 78.1 | 5-127 | 5-139.7 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419139681 |
AT1902-2952M-12 | BLACK/MILLED | 20 | 9 | 78.1 | 5-127 | 5-139.7 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419144203 |
AT1902-2970BM-12 | BLACK/MACHINED | 20 | 9 | 125.2 | 8-170 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139698 | |
AT1902-2970M-12 | BLACK/MILLED | 20 | 9 | 125.2 | 8-170 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139704 | |
AT1902-2973BM-12 | BLACK/MACHINED | 20 | 9 | 78.1 | 5-127 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419144210 | |
AT1902-2973M-12 | BLACK/MILLED | 20 | 9 | 78.1 | 5-127 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419139711 | |
AT1902-2978BM-12 | BLACK/MACHINED | 20 | 9 | 124.2 | 8-180 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139728 | |
AT1902-2978M-12 | BLACK/MILLED | 20 | 9 | 124.2 | 8-180 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139735 | |
AT1902-2981BM-12 | BLACK/MACHINED | 20 | 9 | 125.2 | 8-165.1 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139742 | |
AT1902-2981M-12 | BLACK/MILLED | 20 | 9 | 125.2 | 8-165.1 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139759 | |
AT1902-8937BM-12 | BLACK/MACHINED | 18 | 9 | 106.1 | 6-135 | 6-139.7 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419139766 |
AT1902-8937M-12 | BLACK/MILLED | 18 | 9 | 106.1 | 6-135 | 6-139.7 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419139773 |
AT1902-8952BM-12 | BLACK/MACHINED | 18 | 9 | 78.1 | 5-127 | 5-139.7 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419139780 |
AT1902-8952M-12 | BLACK/MILLED | 18 | 9 | 78.1 | 5-127 | 5-139.7 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419139797 |
AT1902-8970BM-12 | BLACK/MACHINED | 18 | 9 | 125.2 | 8-170 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139803 | |
AT1902-8970M-12 | BLACK/MILLED | 18 | 9 | 125.2 | 8-170 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139810 | |
AT1902-8978BM-12 | BLACK/MACHINED | 18 | 9 | 124.2 | 8-180 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139827 | |
AT1902-8978M-12 | BLACK/MILLED | 18 | 9 | 124.2 | 8-180 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139834 | |
AT1902-8981BM-12 | BLACK/MACHINED | 18 | 9 | 125.2 | 8-165.1 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139841 | |
AT1902-8981M-12 | BLACK/MILLED | 18 | 9 | 125.2 | 8-165.1 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139858 |
Our Headquarters
ONTARIO CALIFORNIA
Address: 1050 N Vineyard Ave
Ontario, Ca 91764
Our Office Hours
Monday to Friday: 8 A.M. to 5 P.M.
Saturday: 9 A.M. to 5 P.M.
No working hours on Sunday