Chrome | Black Machined Face | Milled | |||||
---|---|---|---|---|---|---|---|
Part # | Finish | Size | P.C.D | Offset | Bore | Cap | Load |
AT164-21083BM | Black Machined Face | 20x10 | 6x139.7 | -24 | 106.1 | 2500LBS | |
AT164-21052BM | Black Machined Face | 20x10 | 6x135 | -24 | 87.1 | 2500LBS | |
AT164-21026BM | Black Machined Face | 20x10 | 5x127 | -24 | 78.1 | 2500LBS | |
AT164-21027BM | Black Machined Face | 20x10 | 5x139.7 | -24 | 87.1 | 2500LBS | |
AT164-21043BM | Black Machined Face | 20x10 | 5x150 | -24 | 110.3 | 2500LBS | |
AT164-21091BM | Black Machined Face | 20x10 | 8x165 | -24 | 125.2 | 3500LBS | |
AT164-21094BM | Black Machined Face | 20x10 | 8x170 | -24 | 125.2 | 3500LBS | |
AT164-21097BM | Black Machined Face | 20x10 | 8x180 | -24 | 125.2 | 3500LBS | |
AT164-21083M | Milled | 20x10 | 6x139.7 | -24 | 106.1 | 2500LBS | |
AT164-21052M | Milled | 20x10 | 6x135 | -24 | 87.1 | 2500LBS | |
AT164-21026M | Milled | 20x10 | 5x127 | -24 | 78.1 | 2500LBS | |
AT164-21027M | Milled | 20x10 | 5x139.7 | -24 | 87.1 | 2500LBS | |
AT164-21043M | Milled | 20x10 | 5x150 | -24 | 110.3 | 2500LBS | |
AT164-21091M | Milled | 20x10 | 8x165 | -24 | 125.2 | 3500LBS | |
AT164-21094M | Milled | 20x10 | 8x170 | -24 | 125.2 | 3500LBS | |
AT164-21097M | Milled | 20x10 | 8x180 | -24 | 125.2 | 3500LBS | |
AT164-221283BM | Black Machined Face | 22x12 | 6x139.7 | -44 | 106.1 | 2500LBS | |
AT164-221252BM | Black Machined Face | 22x12 | 6x135 | -44 | 87.1 | 2500LBS | |
AT164-221226BM | Black Machined Face | 22x12 | 5x127 | -44 | 78.1 | 2500LBS | |
AT164-221227BM | Black Machined Face | 22x12 | 5x139.7 | -44 | 87.1 | 2500LBS | |
AT164-221243BM | Black Machined Face | 22x12 | 5x150 | -44 | 110.3 | 2500LBS | |
AT164-221291BM | Black Machined Face | 22x12 | 8x165 | -44 | 125.2 | 3500LBS | |
AT164-221294BM | Black Machined Face | 22x12 | 8x170 | -44 | 125.2 | 3500LBS | |
AT164-221297BM | Black Machined Face | 22x12 | 8x180 | -44 | 125.2 | 3500LBS | |
AT164-221283M | Milled | 22x12 | 6x139.7 | -44 | 106.1 | 2500LBS | |
AT164-221252M | Milled | 22x12 | 6x135 | -44 | 87.1 | 2500LBS | |
AT164-221226M | Milled | 22x12 | 5x127 | -44 | 78.1 | 2500LBS | |
AT164-221227M | Milled | 22x12 | 5x139.7 | -44 | 87.1 | 2500LBS | |
AT164-221243M | Milled | 22x12 | 5x150 | -44 | 110.3 | 2500LBS | |
AT164-221291M | Milled | 22x12 | 8x165 | -44 | 125.2 | 3500LBS | |
AT164-221294M | Milled | 22x12 | 8x170 | -44 | 125.2 | 3500LBS | |
AT164-221297M | Milled | 22x12 | 8x180 | -44 | 125.2 | 3500LBS | |
AT164-21083BM | Black Machined Face | 22X14 | 6x139.7 | -76 | 106.1 | 2500LBS | |
AT164-21052BM | Black Machined Face | 22X14 | 6x135 | -76 | 87.1 | 2500LBS | |
AT164-21026BM | Black Machined Face | 22X14 | 5x127 | -76 | 78.1 | 2500LBS | |
AT164-21027BM | Black Machined Face | 22X14 | 5x139.7 | -76 | 87.1 | 2500LBS | |
AT164-21043BM | Black Machined Face | 22X14 | 5x150 | -76 | 110.3 | 2500LBS | |
AT164-21091BM | Black Machined Face | 22X14 | 8x165 | -76 | 125.2 | 3500LBS | |
AT164-21094BM | Black Machined Face | 22X14 | 8x170 | -76 | 125.2 | 3500LBS | |
AT164-21097BM | Black Machined Face | 22X14 | 8x180 | -76 | 125.2 | 3500LBS | |
AT164-21083M | Milled | 22X14 | 6x139.7 | -76 | 106.1 | 2500LBS | |
AT164-21052M | Milled | 22X14 | 6x135 | -76 | 87.1 | 2500LBS | |
AT164-21026M | Milled | 22X14 | 5x127 | -76 | 78.1 | 2500LBS | |
AT164-21027M | Milled | 22X14 | 5x139.7 | -76 | 87.1 | 2500LBS | |
AT164-21043M | Milled | 22X14 | 5x150 | -76 | 110.3 | 2500LBS | |
AT164-21091M | Milled | 22X14 | 8x165 | -76 | 125.2 | 3500LBS | |
AT164-21094M | Milled | 22X14 | 8x170 | -76 | 125.2 | 3500LBS |
Our Headquarters
ONTARIO CALIFORNIA
Address: 1050 N Vineyard Ave
Ontario, Ca 91764
Our Office Hours
Monday to Friday: 8 A.M. to 5 P.M.
Saturday: 9 A.M. to 5 P.M.
No working hours on Sunday