ITEM NO. | FINISH | DIAMETER | WIDTH | HUB | PCD 1 | PCD 2 | OFFSET | BACKSPACE | LOAD RATING | WHEEL CAP | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|
AT1907-22250C-44 | CHROME | 22 | 12 | 110.5 | 5-150 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419141035 | |
AT1907-22250M-44 | BLACK/MILLED | 22 | 12 | 110.5 | 5-150 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419141042 | |
AT1907-22273C-44 | CHROME | 22 | 12 | 78.1 | 5-127 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419141059 | |
AT1907-22273M-44 | BLACK/MILLED | 22 | 12 | 78.1 | 5-127 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419141066 | |
AT1907-22278C-44 | CHROME | 22 | 12 | 124.2 | 8-180 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419141073 | |
AT1907-22278M-44 | BLACK/MILLED | 22 | 12 | 124.2 | 8-180 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419141080 | |
AT1907-22281C-44 | CHROME | 22 | 12 | 125.2 | 8-165.1 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419141097 | |
AT1907-22281M-44 | BLACK/MILLED | 22 | 12 | 125.2 | 8-165.1 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419141103 | |
AT1907-22283C-44 | CHROME | 22 | 12 | 106.1 | 6-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419141110 | |
AT1907-22283M-44 | BLACK/MILLED | 22 | 12 | 106.1 | 6-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419144388 | |
AT1907-22285C-44 | CHROME | 22 | 12 | 87.1 | 5-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419144395 | |
AT1907-22285M-44 | BLACK/MILLED | 22 | 12 | 87.1 | 5-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419141127 | |
AT1907-24450C-76 | CHROME | 24 | 14 | 110.5 | 5-150 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419141134 | |
AT1907-24450M-76 | BLACK/MILLED | 24 | 14 | 110.5 | 5-150 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419141141 | |
AT1907-24470C-76 | CHROME | 24 | 14 | 125.2 | 8-170 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419141158 | |
AT1907-24470M-76 | BLACK/MILLED | 24 | 14 | 125.2 | 8-170 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419141165 | |
AT1907-24473C-76 | CHROME | 24 | 14 | 78.1 | 5-127 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419141172 | |
AT1907-24473M-76 | BLACK/MILLED | 24 | 14 | 78.1 | 5-127 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419141189 | |
AT1907-24478C-76 | CHROME | 24 | 14 | 124.2 | 8-180 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419141196 | |
AT1907-24478M-76 | BLACK/MILLED | 24 | 14 | 124.2 | 8-180 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419141202 | |
AT1907-24481C-76 | CHROME | 24 | 14 | 125.2 | 8-165.1 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419141219 | |
AT1907-24481M-76 | BLACK/MILLED | 24 | 14 | 125.2 | 8-165.1 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419141226 | |
AT1907-24483C-76 | CHROME | 24 | 14 | 106.1 | 6-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419141233 | |
AT1907-24483M-76 | BLACK/MILLED | 24 | 14 | 106.1 | 6-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419141240 | |
AT1907-24485C-76 | CHROME | 24 | 14 | 87.1 | 5-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419144401 | |
AT1907-24485M-76 | BLACK/MILLED | 24 | 14 | 87.1 | 5-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419141257 | |
AT1907-26470C-76 | CHROME | 26 | 14 | 125.2 | 8-170 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419141264 | |
AT1907-26470M-76 | BLACK/MILLED | 26 | 14 | 125.2 | 8-170 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419141271 | |
AT1907-26473C-76 | CHROME | 26 | 14 | 78.1 | 5-127 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419141288 | |
AT1907-26473M-76 | BLACK/MILLED | 26 | 14 | 78.1 | 5-127 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419141295 | |
AT1907-26478C-76 | CHROME | 26 | 14 | 124.2 | 8-180 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419141301 | |
AT1907-26478M-76 | BLACK/MILLED | 26 | 14 | 124.2 | 8-180 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419141318 | |
AT1907-26481C-76 | CHROME | 26 | 14 | 125.2 | 8-165.1 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419141325 | |
AT1907-26481M-76 | BLACK/MILLED | 26 | 14 | 125.2 | 8-165.1 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419141332 | |
AT1907-26483C-76 | CHROME | 26 | 14 | 106.1 | 6-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419144418 | |
AT1907-26483M-76 | BLACK/MILLED | 26 | 14 | 106.1 | 6-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419141349 |
Our Headquarters
ONTARIO CALIFORNIA
Address: 1050 N Vineyard Ave
Ontario, Ca 91764
Our Office Hours
Monday to Friday: 8 A.M. to 5 P.M.
Saturday: 9 A.M. to 5 P.M.
No working hours on Sunday