ITEM NO. | FINISH | DIAMETER | WIDTH | HUB | PCD | OFFSET | BACKSPACE | LOAD RATING | WHEEL CAP | UPC |
---|---|---|---|---|---|---|---|---|---|---|
AT183-2136BM-24 | BLACK/MACHINED | 20 | 10 | 87.1 | 6-135 | -24 | 4.55511811023622 | 2500 | C10TBD | 729419143886 |
AT183-2136BM-23 | BLACK/MILLED | 20 | 10 | 87.1 | 6-135 | -24 | 4.55511811023622 | 2500 | C10TBD | 729419137274 |
AT183-2136BM-22 | BLACK/MACHINED | 20 | 10 | 110.3 | 5-150 | -24 | 4.55511811023622 | 2500 | C10TBD | 729419137281 |
AT183-2136BM-21 | BLACK/MILLED | 20 | 10 | 110.3 | 5-150 | -24 | 4.55511811023622 | 2500 | C10TBD | 729419137298 |
AT183-2136BM-20 | BLACK/MACHINED | 20 | 10 | 125.2 | 8-170 | -24 | 4.55511811023622 | 3500 | C10TBD | 729419137304 |
AT183-2136BM-19 | BLACK/MILLED | 20 | 10 | 125.2 | 8-170 | -24 | 4.55511811023622 | 3500 | C10TBD | 729419137311 |
AT183-2136BM-18 | BLACK/MACHINED | 20 | 10 | 78.1 | 5-127 | -24 | 4.55511811023622 | 2500 | C10TBD | 729419137328 |
AT183-2136BM-17 | BLACK/MILLED | 20 | 10 | 78.1 | 5-127 | -24 | 4.55511811023622 | 2500 | C10TBD | 729419137335 |
AT183-2136BM-16 | BLACK/MACHINED | 20 | 10 | 125.2 | 8-180 | -24 | 4.55511811023622 | 3500 | C10TBD | 729419137342 |
AT183-2136BM-15 | BLACK/MILLED | 20 | 10 | 125.2 | 8-180 | -24 | 4.55511811023622 | 3500 | C10TBD | 729419137359 |
AT183-2136BM-14 | BLACK/MACHINED | 20 | 10 | 125.2 | 8-165.1 | -24 | 4.55511811023622 | 3500 | C10TBD | 729419137366 |
AT183-2136BM-13 | BLACK/MILLED | 20 | 10 | 125.2 | 8-165.1 | -24 | 4.55511811023622 | 3500 | C10TBD | 729419137373 |
AT183-2136BM-12 | BLACK/MACHINED | 20 | 10 | 106.1 | 6-139.7 | -24 | 4.55511811023622 | 2500 | C10TBD | 729419137380 |
AT183-2136BM-11 | BLACK/MILLED | 20 | 10 | 106.1 | 6-139.7 | -24 | 4.55511811023622 | 2500 | C10TBD | 729419143893 |
AT183-2136BM-10 | BLACK/MACHINED | 20 | 10 | 87.1 | 5-139.7 | -24 | 4.55511811023622 | 2500 | C10TBD | 729419143909 |
AT183-2136BM-9 | BLACK/MILLED | 20 | 10 | 87.1 | 5-139.7 | -24 | 4.55511811023622 | 2500 | C10TBD | 729419137397 |
AT183-2136BM-8 | BLACK/MACHINED | 22 | 14 | 87.1 | 6-135 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419137403 |
AT183-2136BM-7 | BLACK/MILLED | 22 | 14 | 87.1 | 6-135 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419137410 |
AT183-2136BM-6 | BLACK/MACHINED | 22 | 14 | 110.3 | 5-150 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419137427 |
AT183-2136BM-5 | BLACK/MILLED | 22 | 14 | 110.3 | 5-150 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419137434 |
AT183-2136BM-4 | BLACK/MACHINED | 22 | 14 | 125.2 | 8-170 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419137441 |
AT183-2136BM-3 | BLACK/MILLED | 22 | 14 | 125.2 | 8-170 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419137458 |
AT183-2136BM-2 | BLACK/MACHINED | 22 | 14 | 78.1 | 5-127 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419137465 |
AT183-2136BM-1 | BLACK/MILLED | 22 | 14 | 78.1 | 5-127 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419137472 |
AT183-2136BM0 | BLACK/MACHINED | 22 | 14 | 125.2 | 8-180 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419137489 |
AT183-2136BM1 | BLACK/MILLED | 22 | 14 | 125.2 | 8-180 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419137496 |
AT183-2136BM2 | BLACK/MACHINED | 22 | 14 | 125.2 | 8-165.1 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419137502 |
AT183-2136BM3 | BLACK/MILLED | 22 | 14 | 125.2 | 8-165.1 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419137519 |
AT183-2136BM4 | BLACK/MACHINED | 22 | 14 | 106.1 | 6-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419137526 |
AT183-2136BM5 | BLACK/MILLED | 22 | 14 | 106.1 | 6-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419137533 |
AT183-2136BM6 | BLACK/MACHINED | 22 | 14 | 87.1 | 5-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419137540 |
AT183-2136BM7 | BLACK/MILLED | 22 | 14 | 87.1 | 5-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419137557 |
Our Headquarters
ONTARIO CALIFORNIA
Address: 1050 N Vineyard Ave
Ontario, Ca 91764
Our Office Hours
Monday to Friday: 8 A.M. to 5 P.M.
Saturday: 9 A.M. to 5 P.M.
No working hours on Sunday