SKU | BRAND | NAME | STYLE NUMBER | DIAMETER | WHEEL WIDTH | HUB | PCD1 | PCD2 | OFFSETNUM | WHEEL CAP | SCREW | SIMPLE FINISH | FINISH | LOAD RATING | UPC | BACKSPACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT1913-2937BM0 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 9 | 106.1 | 6-135 | 6-139.7 | 0 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 2500 | '729419156473 | 5 |
AT1913-2937C0 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 9 | 106.1 | 6-135 | 6-139.7 | 0 | C101913C | BOLT-M6-20 | CHROME | CHROME | 2500 | '729419156527 | 5 |
AT1913-2937M0 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 9 | 106.1 | 6-135 | 6-139.7 | 0 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 2500 | '729419156428 | 5 |
AT1913-2952BM0 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 9 | 87.1 | 5-127 | 5-139.7 | 0 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 2500 | '729419156466 | 5 |
AT1913-2952C0 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 9 | 87.1 | 5-127 | 5-139.7 | 0 | C101913C | BOLT-M6-20 | CHROME | CHROME | 2500 | '729419156510 | 5 |
AT1913-2952M0 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 9 | 87.1 | 5-127 | 5-139.7 | 0 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 2500 | '729419156411 | 5 |
AT1913-2970BM0 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 9 | 125.2 | 8-170 | 0 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 3700 | '729419156497 | 5 | |
AT1913-2970C0 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 9 | 125.2 | 8-170 | 0 | C101913C | BOLT-M6-20 | CHROME | CHROME | 3700 | '729419156541 | 5 | |
AT1913-2970M0 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 9 | 125.2 | 8-170 | 0 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 3700 | '729419156442 | 5 | |
AT1913-2981BM0 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 9 | 125.2 | 8-165.1 | 0 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 3700 | '729419156480 | 5 | |
AT1913-2981C0 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 9 | 125.2 | 8-165.1 | 0 | C101913C | BOLT-M6-20 | CHROME | CHROME | 3700 | '729419156534 | 5 | |
AT1913-2981M0 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 9 | 125.2 | 8-165.1 | 0 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 3700 | '729419156435 | 5 | |
AT1913-2137BM-24 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 10 | 106.1 | 6-135 | 6-139.7 | -24 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 2500 | '729419156626 | 4.56 |
AT1913-2137C-24 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 10 | 106.1 | 6-135 | 6-139.7 | -24 | C101913C | BOLT-M6-20 | CHROME | CHROME | 2500 | '729419156671 | 4.56 |
AT1913-2137M-24 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 10 | 106.1 | 6-135 | 6-139.7 | -24 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 2500 | '729419156572 | 4.56 |
AT1913-2152BM-24 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 10 | 87.1 | 5-127 | 5-139.7 | -24 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 2500 | '729419156619 | 4.56 |
AT1913-2152C-24 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 10 | 87.1 | 5-127 | 5-139.7 | -24 | C101913C | BOLT-M6-20 | CHROME | CHROME | 2500 | '729419156664 | 4.56 |
AT1913-2152M-24 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 10 | 87.1 | 5-127 | 5-139.7 | -24 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 2500 | '729419156565 | 4.56 |
AT1913-2170BM-24 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 10 | 125.2 | 8-170 | -24 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 3700 | '729419156640 | 4.56 | |
AT1913-2170C-24 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 10 | 125.2 | 8-170 | -24 | C101913C | BOLT-M6-20 | CHROME | CHROME | 3700 | '729419156695 | 4.56 | |
AT1913-2170M-24 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 10 | 125.2 | 8-170 | -24 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 3700 | '729419156596 | 4.56 | |
AT1913-2181BM-24 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 10 | 125.2 | 8-165.1 | -24 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 3700 | '729419156633 | 4.56 | |
AT1913-2181C-24 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 10 | 125.2 | 8-165.1 | -24 | C101913C | BOLT-M6-20 | CHROME | CHROME | 3700 | '729419156688 | 4.56 | |
AT1913-2181M-24 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 10 | 125.2 | 8-165.1 | -24 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 3700 | '729419156589 | 4.56 | |
AT1913-2237BM-44 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 2500 | '729419156770 | 4.77 |
AT1913-2237C-44 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | C101913C | BOLT-M6-20 | CHROME | CHROME | 2500 | '729419156824 | 4.77 |
AT1913-2252C-44 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 2500 | '729419156725 | 4.77 |
AT1913-2270C-44 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 12 | 87.1 | 5-127 | 5-139.7 | -44 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 2500 | '729419156763 | 4.77 |
AT1913-2278C-44 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 12 | 87.1 | 5-127 | 5-139.7 | -44 | C101913C | BOLT-M6-20 | CHROME | CHROME | 2500 | '729419156817 | 4.77 |
AT1913-2281C-44 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 12 | 87.1 | 5-127 | 5-139.7 | -44 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 2500 | '729419156718 | 4.77 |
AT1913-2270BM-44 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 12 | 125.2 | 8-170 | -44 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 3700 | '729419156794 | 4.77 | |
AT1913-2270C-44 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 12 | 125.2 | 8-170 | -44 | C101913C | BOLT-M6-20 | CHROME | CHROME | 3700 | '729419156848 | 4.77 | |
AT1913-2281C-44 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 12 | 124.1 | 8-180 | -44 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 3700 | '729419156800 | 4.77 | |
AT1913-2281BM-44 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 12 | 125.2 | 8-165.1 | -44 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 3700 | '729419156787 | 4.77 | |
AT1913-2281C-44 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 12 | 125.2 | 8-165.1 | -44 | C101913C | BOLT-M6-20 | CHROME | CHROME | 3700 | '729419156831 | 4.77 | |
AT1913-2281M-44 | AMERICAN TRUXX | DESTINY | AT1913 | 20 | 12 | 125.2 | 8-165.1 | -44 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 3700 | '729419156732 | 4.77 | |
AT1913-22237BM-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 2500 | '729419156923 | 4.77 |
AT1913-22237C-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | C101913C | BOLT-M6-20 | CHROME | CHROME | 2500 | '729419156978 | 4.77 |
AT1913-22237M-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 2500 | '729419156879 | 4.77 |
AT1913-22252BM-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 87.1 | 5-127 | 5-139.7 | -44 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 2500 | '729419156916 | 4.77 |
AT1913-22252C-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 87.1 | 5-127 | 5-139.7 | -44 | C101913C | BOLT-M6-20 | CHROME | CHROME | 2500 | '729419156961 | 4.77 |
AT1913-22252M-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 87.1 | 5-127 | 5-139.7 | -44 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 2500 | '729419156862 | 4.77 |
AT1913-22270BM-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 125.2 | 8-170 | -44 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 3700 | '729419156947 | 4.77 | |
AT1913-22270C-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 125.2 | 8-170 | -44 | C101913C | BOLT-M6-20 | CHROME | CHROME | 3700 | '729419156992 | 4.77 | |
AT1913-22270M-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 125.2 | 8-170 | -44 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 3700 | '729419156893 | 4.77 | |
AT1913-22281BM-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 125.2 | 8-165.1 | -44 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 3700 | '729419156930 | 4.77 | |
AT1913-22281C-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 125.2 | 8-165.1 | -44 | C101913C | BOLT-M6-20 | CHROME | CHROME | 3700 | '729419156985 | 4.77 | |
AT1913-22281M-44 | AMERICAN TRUXX | DESTINY | AT1913 | 22 | 12 | 125.2 | 8-165.1 | -44 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 3700 | '729419156886 | 4.77 | |
AT1913-24437BM-76 | AMERICAN TRUXX | DESTINY | AT1913 | 24 | 14 | 106.1 | 6-135 | 6-139.7 | -76 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 2500 | '729419157050 | 4.51 |
AT1913-24437C-76 | AMERICAN TRUXX | DESTINY | AT1913 | 24 | 14 | 106.1 | 6-135 | 6-139.7 | -76 | C101913C | BOLT-M6-20 | CHROME | CHROME | 2500 | '729419157098 | 4.51 |
AT1913-24437M-76 | AMERICAN TRUXX | DESTINY | AT1913 | 24 | 14 | 106.1 | 6-135 | 6-139.7 | -76 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 2500 | '729419157012 | 4.51 |
AT1913-24470BM-76 | AMERICAN TRUXX | DESTINY | AT1913 | 24 | 14 | 125.2 | 8-170 | -76 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 3700 | '729419157074 | 4.51 | |
AT1913-24470C-76 | AMERICAN TRUXX | DESTINY | AT1913 | 24 | 14 | 125.2 | 8-170 | -76 | C101913C | BOLT-M6-20 | CHROME | CHROME | 3700 | '729419157111 | 4.51 | |
AT1913-24470M-76 | AMERICAN TRUXX | DESTINY | AT1913 | 24 | 14 | 125.2 | 8-170 | -76 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 3700 | '729419157036 | 4.51 | |
AT1913-24481BM-76 | AMERICAN TRUXX | DESTINY | AT1913 | 24 | 14 | 125.2 | 8-165.1 | -76 | C101913B | BOLT-M6-20BLK | MACHINED | BLACK MACHINED | 3700 | '729419157067 | 4.51 | |
AT1913-24481C-76 | AMERICAN TRUXX | DESTINY | AT1913 | 24 | 14 | 125.2 | 8-165.1 | -76 | C101913C | BOLT-M6-20 | CHROME | CHROME | 3700 | '729419157104 | 4.51 | |
AT1913-24481M-76 | AMERICAN TRUXX | DESTINY | AT1913 | 24 | 14 | 125.2 | 8-165.1 | -76 | C101913B | BOLT-M6-20BLK | BLACK | BLACK / MILLED | 3700 | '729419157029 | 4.51 | |
Our Headquarters
ONTARIO CALIFORNIA
Address: 1050 N Vineyard Ave
Ontario, Ca 91764
Our Office Hours
Monday to Friday: 8 A.M. to 5 P.M.
Saturday: 9 A.M. to 5 P.M.
No working hours on Sunday