ITEM NO. | FINISH | DIAMETER | WIDTH | HUB | PCD 1 | PCD 2 | OFFSET | BACKSPACE | LOAD RATING | WHEEL CAP | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|
AT1901-2237BM-44 | BLACK/MACHINED | 20 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419139377 |
AT1901-2237BML-44 | BLACK/MACHINED/RED BEADLOCK | 20 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419139384 |
AT1901-2237P-44 | POLISHED | 20 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419139391 |
AT1901-2237PBL-44 | POLISHED/BEADLOCK | 20 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419139407 |
AT1901-2252BM-44 | BLACK/MACHINED | 20 | 12 | 78.1 | 5-127 | 5-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419139414 |
AT1901-2252BML-44 | BLACK/MACHINED/RED BEADLOCK | 20 | 12 | 78.1 | 5-127 | 5-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419139421 |
AT1901-2252P-44 | POLISHED | 20 | 12 | 78.1 | 5-127 | 5-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419139438 |
AT1901-2252PBL-44 | POLISHED/BEADLOCK | 20 | 12 | 78.1 | 5-127 | 5-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419139445 |
AT1901-2270BM-44 | BLACK/MACHINED | 20 | 12 | 125.2 | 8-170 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139452 | |
AT1901-2270BML-44 | BLACK/MACHINED/RED BEADLOCK | 20 | 12 | 125.2 | 8-170 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139469 | |
AT1901-2270P-44 | POLISHED | 20 | 12 | 125.2 | 8-170 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139476 | |
AT1901-2270PBL-44 | POLISHED/BEADLOCK | 20 | 12 | 125.2 | 8-170 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419144197 | |
AT1901-2278BM-44 | BLACK/MACHINED | 20 | 12 | 124.2 | 8-180 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139483 | |
AT1901-2278BML-44 | BLACK/MACHINED/RED BEADLOCK | 20 | 12 | 124.2 | 8-180 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139490 | |
AT1901-2278P-44 | POLISHED | 20 | 12 | 124.2 | 8-180 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139506 | |
AT1901-2278PBL-44 | POLISHED/BEADLOCK | 20 | 12 | 124.2 | 8-180 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139513 | |
AT1901-2281BM-44 | BLACK/MACHINED | 20 | 12 | 125.2 | 8-165.1 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139520 | |
AT1901-2281BML-44 | BLACK/MACHINED/RED BEADLOCK | 20 | 12 | 125.2 | 8-165.1 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139537 | |
AT1901-2281P-44 | POLISHED | 20 | 12 | 125.2 | 8-165.1 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139544 | |
AT1901-2281PBL-44 | POLISHED/BEADLOCK | 20 | 12 | 125.2 | 8-165.1 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139551 |
Our Headquarters
ONTARIO CALIFORNIA
Address: 1050 N Vineyard Ave
Ontario, Ca 91764
Our Office Hours
Monday to Friday: 8 A.M. to 5 P.M.
Saturday: 9 A.M. to 5 P.M.
No working hours on Sunday