Part # | Finish | Size | P.C.D | Offset | Bore | Load | |
---|---|---|---|---|---|---|---|
AT151-20983C-12 | Chrome w/Blk Ins | 20x9 | 6x139.7 | -12 | 106.1 | 2500LBS | |
AT151-20952C-12 | Chrome w/Blk Ins | 20x9 | 6x135 | -12 | 87.1 | 2500LBS | |
AT151-20926C-12 | Chrome w/Blk Ins | 20x9 | 5x127 | -12 | 78.1 | 2500LBS | |
AT151-20927C-12 | Chrome w/Blk Ins | 20x9 | 5x139.7 | -12 | 87.1 | 2500LBS | |
AT151-20991C-12 | Chrome w/Blk Ins | 20x9 | 8x165 | -12 | 125.2 | 3500LBS | |
AT151-20994C-12 | Chrome w/Blk Ins | 20x9 | 8x170 | -12 | 125.2 | 3500LBS | |
AT151-20997C-12 | Chrome w/Blk Ins | 20x9 | 8x180 | -12 | 125.2 | 3500LBS | |
AT151-20983BM-12 | Black Machined Face | 20x9 | 6x139.7 | -12 | 106.1 | 2500LBS | |
AT151-20952BM-12 | Black Machined Face | 20x9 | 6x135 | -12 | 87.1 | 2500LBS | |
AT151-20926BM-12 | Black Machined Face | 20x9 | 5x127 | -12 | 78.1 | 2500LBS | |
AT151-20927BM-12 | Black Machined Face | 20x9 | 5x139.7 | -12 | 87.1 | 2500LBS | |
AT151-20991BM-12 | Black Machined Face | 20x9 | 8x165 | -12 | 125.2 | 3500LBS | |
AT151-20994BM-12 | Black Machined Face | 20x9 | 8x170 | -12 | 125.2 | 3500LBS | |
AT151-20997BM-12 | Black Machined Face | 20x9 | 8x180 | -12 | 125.2 | 3500LBS | |
AT151-20983M-12 | Milled Blk | 20x9 | 6x139.7 | -12 | 106.1 | 2500LBS | |
AT151-20952M-12 | Milled Blk | 20x9 | 6x135 | -12 | 87.1 | 2500LBS | |
AT151-20926M-12 | Milled Blk | 20x9 | 5x127 | -12 | 78.1 | 2500LBS | |
AT151-20927M-12 | Milled Blk | 20x9 | 5x139.7 | -12 | 87.1 | 2500LBS | |
AT151-20991M-12 | Milled Blk | 20x9 | 8x165 | -12 | 125.2 | 3500LBS | |
AT151-20994M-12 | Milled Blk | 20x9 | 8x170 | -12 | 125.2 | 3500LBS | |
AT151-20997M-12 | Milled Blk | 20x9 | 8x180 | -12 | 125.2 | 3500LBS | |
AT151-20983C-0 | Chrome w/Blk Ins | 20x9 | 6x139.7 | 0 | 106.1 | 2500LBS | |
AT151-20952C-0 | Chrome w/Blk Ins | 20x9 | 6x135 | 0 | 87.1 | 2500LBS | |
AT151-20926C-0 | Chrome w/Blk Ins | 20x9 | 5x127 | 0 | 78.1 | 2500LBS | |
AT151-20927C-0 | Chrome w/Blk Ins | 20x9 | 5x139.7 | 0 | 87.1 | 2500LBS | |
AT151-20991C-0 | Chrome w/Blk Ins | 20x9 | 8x165 | 0 | 125.2 | 3500LBS | |
AT151-20994C-0 | Chrome w/Blk Ins | 20x9 | 8x170 | 0 | 125.2 | 3500LBS | |
AT151-20997C-0 | Chrome w/Blk Ins | 20x9 | 8x180 | 0 | 125.2 | 3500LBS | |
AT151-20983BM-0 | Black Machined Face | 20x9 | 6x139.7 | 0 | 106.1 | 2500LBS | |
AT151-20952BM-0 | Black Machined Face | 20x9 | 6x135 | 0 | 87.1 | 2500LBS | |
AT151-20926BM-0 | Black Machined Face | 20x9 | 5x127 | 0 | 78.1 | 2500LBS | |
AT151-20927BM-0 | Black Machined Face | 20x9 | 5x139.7 | 0 | 87.1 | 2500LBS | |
AT151-20991BM-0 | Black Machined Face | 20x9 | 8x165 | 0 | 125.2 | 3500LBS | |
AT151-20994BM-0 | Black Machined Face | 20x9 | 8x170 | 0 | 125.2 | 3500LBS | |
AT151-20997BM-0 | Black Machined Face | 20x9 | 8x180 | 0 | 125.2 | 3500LBS | |
AT151-20983M-0 | Milled Blk | 20x9 | 6x5.5 | 0 | 106.1 | 2500LBS | |
AT151-20952M-0 | Milled Blk | 20x9 | 6x135 | 0 | 87.1 | 2500LBS | |
AT151-20926M-0 | Milled Blk | 20x9 | 5x127 | 0 | 78.1 | 2500LBS | |
AT151-20927M-0 | Milled Blk | 20x9 | 5x139.7 | 0 | 87.1 | 2500LBS | |
AT151-20991M-0 | Milled Blk | 20x9 | 8x165 | 0 | 125.2 | 3500LBS | |
AT151-20994M-0 | Milled Blk | 20x9 | 8x170 | 0 | 125.2 | 3500LBS | |
AT151-20997M-0 | Milled Blk | 20x9 | 8x180 | 0 | 125.2 | 3500LBS |
Our Headquarters
ONTARIO CALIFORNIA
Address: 1050 N Vineyard Ave
Ontario, Ca 91764
Our Office Hours
Monday to Friday: 8 A.M. to 5 P.M.
Saturday: 9 A.M. to 5 P.M.
No working hours on Sunday