ITEM NO. | FINISH | DIAMETER | WIDTH | HUB | PCD 1 | PCD 2 | OFFSET | BACKSPACE | LOAD RATING | WHEEL CAP | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|
AT1903-22252C-44 | CHROME | 22 | 12 | 78.1 | 5-127 | 5-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419139865 |
AT1903-22252M-44 | BLACK/MILLED | 22 | 12 | 78.1 | 5-127 | 5-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419139872 |
AT1903-22270C-44 | CHROME | 22 | 12 | 125.2 | 8-170 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139889 | |
AT1903-22270M-44 | BLACK/MILLED | 22 | 12 | 125.2 | 8-170 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139896 | |
AT1903-22278C-44 | CHROME | 22 | 12 | 124.2 | 8-180 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139902 | |
AT1903-22278M-44 | BLACK/MILLED | 22 | 12 | 124.2 | 8-180 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139919 | |
AT1903-22281C-44 | CHROME | 22 | 12 | 125.2 | 8-165.1 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139926 | |
AT1903-22281M-44 | BLACK/MILLED | 22 | 12 | 125.2 | 8-165.1 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419139933 | |
AT1903-2937C-12 | CHROME | 20 | 9 | 106.1 | 6-135 | 6-139.7 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419139940 |
AT1903-2937M-12 | BLACK/MILLED | 20 | 9 | 106.1 | 6-135 | 6-139.7 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419144227 |
AT1903-2952C-12 | CHROME | 20 | 9 | 78.1 | 5-127 | 5-139.7 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419139957 |
AT1903-2952M-12 | BLACK/MILLED | 20 | 9 | 78.1 | 5-127 | 5-139.7 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419144234 |
AT1903-2970GM-12 | MATTE GUNMETAL | 20 | 9 | 125.2 | 8-170 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139964 | |
AT1903-2970M-12 | BLACK/MILLED | 20 | 9 | 125.2 | 8-170 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139971 | |
AT1903-2973C-12 | CHROME | 20 | 9 | 78.1 | 5-127 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419144241 | |
AT1903-2973M-12 | BLACK/MILLED | 20 | 9 | 78.1 | 5-127 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419139988 | |
AT1903-2978C-12 | CHROME | 20 | 9 | 124.2 | 8-180 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419139995 | |
AT1903-2978GM-12 | MATTE GUNMETAL | 20 | 9 | 124.2 | 8-180 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419140007 | |
AT1903-2978M-12 | BLACK/MILLED | 20 | 9 | 124.2 | 8-180 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419140014 | |
AT1903-2981C-12 | CHROME | 20 | 9 | 125.2 | 8-165.1 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419144258 | |
AT1903-2981M-12 | BLACK/MILLED | 20 | 9 | 125.2 | 8-165.1 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419140021 | |
AT1903-8937C-12 | CHROME | 18 | 9 | 106.1 | 6-135 | 6-139.7 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419144265 |
AT1903-8937M-12 | BLACK/MILLED | 18 | 9 | 106.1 | 6-135 | 6-139.7 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419140038 |
AT1903-8952C-12 | CHROME | 18 | 9 | 78.1 | 5-127 | 5-139.7 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419144272 |
AT1903-8952M-12 | BLACK/MILLED | 18 | 9 | 78.1 | 5-127 | 5-139.7 | -12 | 4.52755905511811 | 2500 | C10TBD | 729419140045 |
AT1903-8970GM-12 | MATTE GUNMETAL | 18 | 9 | 125.2 | 8-170 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419140052 | |
AT1903-8970M-12 | BLACK/MILLED | 18 | 9 | 125.2 | 8-170 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419140069 | |
AT1903-8978C-12 | CHROME | 18 | 9 | 124.2 | 8-180 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419140076 | |
AT1903-8978M-12 | BLACK/MILLED | 18 | 9 | 124.2 | 8-180 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419140083 | |
AT1903-8981C-12 | CHROME | 18 | 9 | 125.2 | 8-165.1 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419144289 | |
AT1903-8981M-12 | BLACK/MILLED | 18 | 9 | 125.2 | 8-165.1 | -12 | 4.52755905511811 | 3500 | C10TBD | 729419140090 |
Our Headquarters
ONTARIO CALIFORNIA
Address: 1050 N Vineyard Ave
Ontario, Ca 91764
Our Office Hours
Monday to Friday: 8 A.M. to 5 P.M.
Saturday: 9 A.M. to 5 P.M.
No working hours on Sunday