Part # | Finish | Size | P.C.D | Offset | Bore | Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
AT154-221483C | Chrome | 22X14 | 6x139.7 | -76 | 106.1 | 2500LBS | |||||
AT154-221452C | Chrome | 22X14 | 6x135 | -76 | 87.1 | 2500LBS | |||||
AT154-221426C | Chrome | 22X14 | 5x127 | -76 | 78.1 | 2500LBS | |||||
AT154-221427C | Chrome | 22X14 | 5x139.7 | -76 | 87.1 | 2500LBS | |||||
AT154-221491C | Chrome | 22X14 | 8x165 | -76 | 125.2 | 3500LBS | |||||
AT154-221494C | Chrome | 22X14 | 8x170 | -76 | 125.2 | 3500LBS | |||||
AT154-221497C | Chrome | 22X14 | 8x180 | -76 | 125.2 | 3500LBS | |||||
AT154-221483BM | Black Machined Face | 22X14 | 6x139.7 | -76 | 106.1 | 2500LBS | |||||
AT154-221452BM | Black Machined Face | 22X14 | 6x135 | -76 | 87.1 | 2500LBS | |||||
AT154-221426BM | Black Machined Face | 22X14 | 5x127 | -76 | 78.1 | 2500LBS | |||||
AT154-221427BM | Black Machined Face | 22X14 | 5x139.7 | -76 | 87.1 | 2500LBS | |||||
AT154-221491BM | Black Machined Face | 22X14 | 8x165 | -76 | 125.2 | 3500LBS | |||||
AT154-221494BM | Black Machined Face | 22X14 | 8x170 | -76 | 125.2 | 3500LBS | |||||
AT154-221497BM | Black Machined Face | 22X14 | 8x180 | -76 | 125.2 | 3500LBS | |||||
AT154-221483M | Milled Blk | 22X14 | 6x139.7 | -76 | 106.1 | 2500LBS | |||||
AT154-221452M | Milled Blk | 22X14 | 6x135 | -76 | 87.1 | 2500LBS | |||||
AT154-221426M | Milled Blk | 22X14 | 5x127 | -76 | 78.1 | 2500LBS | |||||
AT154-221427M | Milled Blk | 22X14 | 5x139.7 | -76 | 87.1 | 2500LBS | |||||
AT154-221491M | Milled Blk | 22X14 | 8x165 | -76 | 125.2 | 3500LBS | |||||
AT154-221494M | Milled Blk | 22X14 | 8x170 | -76 | 125.2 | 3500LBS | |||||
AT154-221497M | Milled Blk | 22X14 | 8x180 | -76 | 125.2 | 3500LBS | |||||
AT154-201283C | Chrome | 20x12 | 6x139.7 | -44 | 106.1 | 2500LBS | |||||
AT154-201252C | Chrome | 20x12 | 6x135 | -44 | 87.1 | 2500LBS | |||||
AT154-201226C | Chrome | 20x12 | 5x127 | -44 | 78.1 | 2500LBS | |||||
AT154-201227C | Chrome | 20x12 | 5x139.7 | -44 | 87.1 | 2500LBS | |||||
AT154-201291C | Chrome | 20x12 | 8x165 | -44 | 125.2 | 3500LBS | |||||
AT154-201294C | Chrome | 20x12 | 8x170 | -44 | 125.2 | 3500LBS | |||||
AT154-201297C | Chrome | 20x12 | 8x180 | -44 | 125.2 | 3500LBS | |||||
AT154-201283BM | Black Machined Face | 20x12 | 6x139.7 | -44 | 106.1 | 2500LBS | |||||
AT154-201252BM | Black Machined Face | 20x12 | 6x135 | -44 | 87.1 | 2500LBS | |||||
AT154-201226BM | Black Machined Face | 20x12 | 5x127 | -44 | 78.1 | 2500LBS | |||||
AT154-201227BM | Black Machined Face | 20x12 | 5x139.7 | -44 | 87.1 | 2500LBS | |||||
AT154-201291BM | Black Machined Face | 20x12 | 8x165 | -44 | 125.2 | 3500LBS | |||||
AT154-201294BM | Black Machined Face | 20x12 | 8x170 | -44 | 125.2 | 3500LBS | |||||
AT154-201297BM | Black Machined Face | 20x12 | 8x180 | -44 | 125.2 | 3500LBS | |||||
AT154-201283M | Milled Blk | 20x12 | 6x139.7 | -44 | 106.1 | 2500LBS | |||||
AT154-201252M | Milled Blk | 20x12 | 6x135 | -44 | 87.1 | 2500LBS | |||||
AT154-201226M | Milled Blk | 20x12 | 5x127 | -44 | 78.1 | 2500LBS | |||||
AT154-201227M | Milled Blk | 20x12 | 5x139.7 | -44 | 87.1 | 2500LBS | |||||
AT154-201291M | Milled Blk | 20x12 | 8x165 | -44 | 125.2 | 3500LBS | |||||
AT154-201294M | Milled Blk | 20x12 | 8x170 | -44 | 125.2 | 3500LBS |
Our Headquarters
ONTARIO CALIFORNIA
Address: 1050 N Vineyard Ave
Ontario, Ca 91764
Our Office Hours
Monday to Friday: 8 A.M. to 5 P.M.
Saturday: 9 A.M. to 5 P.M.
No working hours on Sunday