ITEM NO. | FINISH | DIAMETER | WIDTH | HUB | PCD 1 | PCD 2 | OFFSET | BACKSPACE | LOAD RATING | WHEEL CAP | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|
AT1905-2137C-24 | CHROME | 20 | 10 | 106.1 | 6-135 | 6-139.7 | -24 | 4.55511811023622 | 2500 | C10TBD | 729419144296 |
AT1905-2137M-24 | BLACK/MILLED | 20 | 10 | 106.1 | 6-135 | 6-139.7 | -24 | 4.55511811023622 | 2500 | C10TBD | 729419140465 |
AT1905-2152C-24 | CHROME | 20 | 10 | 78.1 | 5-127 | 5-139.7 | -24 | 4.55511811023622 | 2500 | C10TBD | 729419140472 |
AT1905-2152M-24 | BLACK/MILLED | 20 | 10 | 78.1 | 5-127 | 5-139.7 | -24 | 4.55511811023622 | 2500 | C10TBD | 729419140489 |
AT1905-2170C-24 | CHROME | 20 | 10 | 125.2 | 8-170 | -24 | 4.55511811023622 | 3500 | C10TBD | 729419140496 | |
AT1905-2170M-24 | BLACK/MILLED | 20 | 10 | 125.2 | 8-170 | -24 | 4.55511811023622 | 3500 | C10TBD | 729419144302 | |
AT1905-2178C-24 | CHROME | 20 | 10 | 125.2 | 8-180 | -24 | 4.55511811023622 | 3500 | C10TBD | 729419144319 | |
AT1905-2178M-24 | BLACK/MILLED | 20 | 10 | 125.2 | 8-180 | -24 | 4.55511811023622 | 3500 | C10TBD | 729419140502 | |
AT1905-2181C-24 | CHROME | 20 | 10 | 125.2 | 8-165.1 | -24 | 4.55511811023622 | 3500 | C10TBD | 729419140519 | |
AT1905-2181M-24 | BLACK/MILLED | 20 | 10 | 125.2 | 8-165.1 | -24 | 4.55511811023622 | 3500 | C10TBD | 729419144326 | |
AT1905-22237C-44 | CHROME | 22 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419144333 |
AT1905-22237M-44 | BLACK/MILLED | 22 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419140526 |
AT1905-22252C-44 | CHROME | 22 | 12 | 78.1 | 5-127 | 5-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419140533 |
AT1905-22252M-44 | BLACK/MILLED | 22 | 12 | 78.1 | 5-127 | 5-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419140540 |
AT1905-22270C-44 | CHROME | 22 | 12 | 125.2 | 8-170 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419140557 | |
AT1905-22270M-44 | BLACK/MILLED | 22 | 12 | 125.2 | 8-170 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419140564 | |
AT1905-22278C-44 | CHROME | 22 | 12 | 125.2 | 8-180 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419140571 | |
AT1905-22278M-44 | BLACK/MILLED | 22 | 12 | 125.2 | 8-180 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419140588 | |
AT1905-22281C-44 | CHROME | 22 | 12 | 125.2 | 8-165.1 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419140595 | |
AT1905-22281M-44 | BLACK/MILLED | 22 | 12 | 125.2 | 8-165.1 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419140601 | |
AT1905-22297C-44 | CHROME | 22 | 12 | 110.3 | 5-139.7 | 5-150 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419140618 |
AT1905-22297M-44 | BLACK/MILLED | 22 | 12 | 110.3 | 5-139.7 | 5-150 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419140625 |
AT1905-24450C-76 | CHROME | 24 | 14 | 110.3 | 5-150 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419144340 | |
AT1905-24450M-76 | BLACK/MILLED | 24 | 14 | 110.3 | 5-150 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419140632 | |
AT1905-24470C-76 | CHROME | 24 | 14 | 125.2 | 8-170 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419140649 | |
AT1905-24470M-76 | BLACK/MILLED | 24 | 14 | 125.2 | 8-170 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419140656 | |
AT1905-24473C-76 | CHROME | 24 | 14 | 78.1 | 5-127 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419140663 | |
AT1905-24473M-76 | BLACK/MILLED | 24 | 14 | 78.1 | 5-127 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419140670 | |
AT1905-24478C-76 | CHROME | 24 | 14 | 125.2 | 8-180 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419140687 | |
AT1905-24478M-76 | BLACK/MILLED | 24 | 14 | 125.2 | 8-180 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419140694 | |
AT1905-24481C-76 | CHROME | 24 | 14 | 125.2 | 8-165.1 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419140700 | |
AT1905-24481M-76 | BLACK/MILLED | 24 | 14 | 125.2 | 8-165.1 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419140717 | |
AT1905-24483C-76 | CHROME | 24 | 14 | 106.1 | 6-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419144357 | |
AT1905-24483M-76 | BLACK/MILLED | 24 | 14 | 106.1 | 6-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419140724 |
Our Headquarters
ONTARIO CALIFORNIA
Address: 1050 N Vineyard Ave
Ontario, Ca 91764
Our Office Hours
Monday to Friday: 8 A.M. to 5 P.M.
Saturday: 9 A.M. to 5 P.M.
No working hours on Sunday