STEEL TYPE AT153 | ||||||||
---|---|---|---|---|---|---|---|---|
Chrome w/Blk Ins | Black w/Chrome ins | |||||||
Part # | Finish | Size | Offset | Bore | Load | |||
AT153-18983CBI-0 | Chrome W/Black Inserts | 18x9 | 6x139.7 | 0 | 106.1 | 2500LBS | ||
AT153-18952CBI-0 | Chrome W/Black Inserts | 18x9 | 6x135 | 0 | 87.1 | 2500LBS | ||
AT153-18926CBI-0 | Chrome W/Black Inserts | 18x9 | 5x127 | 0 | 78.1 | 2500LBS | ||
AT153-18927CBI-0 | Chrome W/Black Inserts | 18x9 | 5x139.7 | 0 | 87.1 | 2500LBS | ||
AT153-18943CBI-0 | Chrome W/Black Inserts | 18x9 | 5x150 | 0 | 110.3 | 2500LBS | ||
AT153-18991CBI-0 | Chrome W/Black Inserts | 18x9 | 8x165 | 0 | 125.2 | 3500LBS | ||
AT153-18994CBI-0 | Chrome W/Black Inserts | 18x9 | 8x170 | 0 | 125.2 | 3500LBS | ||
AT153-18997CBI-0 | Chrome W/Black Inserts | 18x9 | 8x180 | 0 | 125.2 | 3500LBS | ||
AT153-18983BCI-0 | Black W/Chrome Inserts | 18x9 | 6x139.7 | 0 | 106.1 | 2500LBS | ||
AT153-18952BCI-0 | Black W/Chrome Inserts | 18x9 | 6x135 | 0 | 87.1 | 2500LBS | ||
AT153-18926BCI-0 | Black W/Chrome Inserts | 18x9 | 5x127 | 0 | 78.1 | 2500LBS | ||
AT153-18927BCI-0 | Black W/Chrome Inserts | 18x9 | 5x139.7 | 0 | 87.1 | 2500LBS | ||
AT153-18943BCI-0 | Black W/Chrome Inserts | 18x9 | 5x150 | 0 | 110.3 | 2500LBS | ||
AT153-18991BCI-0 | Black W/Chrome Inserts | 18x9 | 8x165 | 0 | 125.2 | 3500LBS | ||
AT153-18994BCI-0 | Black W/Chrome Inserts | 18x9 | 8x170 | 0 | 125.2 | 3500LBS | ||
AT153-18997BCI-0 | Black W/Chrome Inserts | 18x9 | 8x180 | 0 | 125.2 | 3500LBS | ||
AT153-18983BM-12 | Black Machined Face | 18x9 | 6x139.7 | 0 | 106.1 | 2500LBS | ||
AT153-18952BM-12 | Black Machined Face | 18x9 | 6x135 | 0 | 87.1 | 2500LBS | ||
AT153-18926BM-12 | Black Machined Face | 18x9 | 5x127 | 0 | 78.1 | 2500LBS | ||
AT153-18927BM-12 | Black Machined Face | 18x9 | 5x139.7 | 0 | 87.1 | 2500LBS | ||
AT153-18943BM-12 | Black Machined Face | 18x9 | 5x150 | 0 | 110.3 | 2500LBS | ||
AT153-18991BM-12 | Black Machined Face | 18x9 | 8x165 | 0 | 125.2 | 3500LBS | ||
AT153-18994BM-12 | Black Machined Face | 18x9 | 8x170 | 0 | 125.2 | 3500LBS | ||
AT153-18997BM-12 | Black Machined Face | 18x9 | 8x180 | 0 | 125.2 | 3500LBS | ||
"0/+12" | ||||||||
AT153-21083CBI-12 | Chrome W/Black Inserts | 20x10 | 6x139.7 | -12 | 106.1 | 2500LBS | ||
AT153-21052CBI-12 | Chrome W/Black Inserts | 20x10 | 6x135 | -12 | 87.1 | 2500LBS | ||
AT153-21026CBI-12 | Chrome W/Black Inserts | 20x10 | 5x127 | -12 | 78.1 | 2500LBS | ||
AT153-21027CBI-12 | Chrome W/Black Inserts | 20x10 | 5x139.7 | -12 | 87.1 | 2500LBS | ||
AT153-21043CBI-12 | Chrome W/Black Inserts | 20x10 | 5x150 | -12 | 110.3 | 2500LBS | ||
AT153-21091CBI-12 | Chrome W/Black Inserts | 20x10 | 8x165 | -12 | 125.2 | 3500LBS | ||
AT153-21094CBI-12 | Chrome W/Black Inserts | 20x10 | 8x170 | -12 | 125.2 | 3500LBS | ||
AT153-21097CBI-12 | Chrome W/Black Inserts | 20x10 | 8x180 | -12 | 125.2 | 3500LBS | ||
AT153-21083BCI-12 | Black W/Chrome Inserts | 20x10 | 6x139.7 | -12 | 106.1 | 2500LBS | ||
AT153-21052BCI-12 | Black W/Chrome Inserts | 20x10 | 6x135 | -12 | 87.1 | 2500LBS | ||
AT153-21026BCI-12 | Black W/Chrome Inserts | 20x10 | 5x127 | -12 | 78.1 | 2500LBS | ||
AT153-21027BCI-12 | Black W/Chrome Inserts | 20x10 | 5x139.7 | -12 | 87.1 | 2500LBS | ||
AT153-21043BCI-12 | Black W/Chrome Inserts | 20x10 | 5x150 | -12 | 110.3 | 2500LBS | ||
AT153-21091BCI-12 | Black W/Chrome Inserts | 20x10 | 8x165 | -12 | 125.2 | 3500LBS | ||
AT153-21094BCI-12 | Black W/Chrome Inserts | 20x10 | 8x170 | -12 | 125.2 | 3500LBS | ||
AT153-21097BCI-12 | Black W/Chrome Inserts | 20x10 | 8x180 | -12 | 125.2 | 3500LBS | ||
AT153-21097CBI | Chrome W/Black Inserts | 20x10 | 8x180 | -12 | 125.2 | 3500LBS | ||
AT153-21083BM | Black Machined Face | 20x10 | 6x139.7 | -12 | 106.1 | 2500LBS | ||
AT153-21052BM | Black Machined Face | 20x10 | 6x135 | -12 | 87.1 | 2500LBS | ||
AT153-21026C | Black Machined Face | 20x10 | 5x127 | -12 | 78.1 | 2500LBS | ||
AT153-21027BM | Black Machined Face | 20x10 | 5x139.7 | -12 | 87.1 | 2500LBS | ||
AT153-21043BM | Black Machined Face | 20x10 | 5x150 | -12 | 110.3 | 2500LBS | ||
AT153-21091BM | Black Machined Face | 20x10 | 8x165 | -12 | 125.2 | 3500LBS | ||
AT153-21094BM | Black Machined Face | 20x10 | 8x170 | -12 | 125.2 | 3500LBS | ||
AT153-21097BM | Black Machined Face | 20x10 | 8x180 | -12 | 125.2 | 3500LBS | ||
"-12/0" | ||||||||
Our Headquarters
ONTARIO CALIFORNIA
Address: 1050 N Vineyard Ave
Ontario, Ca 91764
Our Office Hours
Monday to Friday: 8 A.M. to 5 P.M.
Saturday: 9 A.M. to 5 P.M.
No working hours on Sunday