Part # | Finish | Size | P.C.D | Offset | Bore | Load | |||
---|---|---|---|---|---|---|---|---|---|
AT155-18983C-12 | Chrome | 18x9 | 6x139.7 | -12 | 106.1 | 2500LBS | |||
AT155-18952C-12 | Chrome | 18x9 | 6x135 | -12 | 87.1 | 2500LBS | |||
AT155-18926C-12 | Chrome | 18x9 | 5x127 | -12 | 78.1 | 2500LBS | |||
AT155-18927C-12 | Chrome | 18x9 | 5x139.7 | -12 | 87.1 | 2500LBS | |||
AT155-18943C-0 | Chrome | 18x9 | 5x150 | 0 | 110.3 | 2500LBS | |||
AT155-18991C-12 | Chrome | 18x9 | 8x6.5 | -12 | 125.2 | 3500LBS | |||
AT155-18994C-12 | Chrome | 18x9 | 8x170 | -12 | 125.2 | 3500LBS | |||
AT155-18997C-12 | Chrome | 18x9 | 8x180 | -12 | 124.2 | 3500LBS | |||
AT155-18983M-12 | Milled | 18x9 | 6x139.7 | -12 | 106.1 | 2500LBS | |||
AT155-18952M-12 | Milled | 18x9 | 6x135 | -12 | 87.1 | 2500LBS | |||
AT155-18926M-12 | Milled | 18x9 | 5x127 | -12 | 78.1 | 2500LBS | |||
AT155-18927M-12 | Milled | 18x9 | 5x139.7 | -12 | 87.1 | 2500LBS | |||
AT155-18943M-0 | Milled | 18x9 | 5x150 | 0 | 110.3 | 2500LBS | |||
AT155-18991M-12 | Milled | 18x9 | 8x6.5 | -12 | 125.2 | 3500LBS | |||
AT155-18994M-12 | Milled | 18x9 | 8x170 | -12 | 125.2 | 3500LBS | |||
AT155-18997M-12 | Milled | 18x9 | 8x180 | -12 | 124.2 | 3500LBS | |||
AT155-20983C-0 | Chrome | 20x9 | 6x139.7 | 0 | 106.1 | 2500LBS | |||
AT155-20952C-0 | Chrome | 20x9 | 6x135 | 0 | 87.1 | 2500LBS | |||
AT155-20926C-0 | Chrome | 20x9 | 5x127 | 0 | 78.1 | 2500LBS | |||
AT155-20927C-0 | Chrome | 20x9 | 5x139.7 | 0 | 87.1 | 2500LBS | |||
AT155-20943C+12 | Chrome | 20x9 | 5x150 | 12 | 110.3 | 2500LBS | |||
AT155-20991C-0 | Chrome | 20x9 | 8x6.5 | 0 | 125.2 | 3500LBS | |||
AT155-20994C-0 | Chrome | 20x9 | 8x170 | 0 | 125.2 | 3500LBS | |||
AT155-20997C-0 | Chrome | 20x9 | 8x180 | 0 | 124.2 | 3500LBS | |||
AT155-20983M-0 | Milled | 20x9 | 6x139.7 | 0 | 106.1 | 2500LBS | |||
AT155-20952M-0 | Milled | 20x9 | 6x135 | 0 | 87.1 | 2500LBS | |||
AT155-20926M-0 | Milled | 20x9 | 5x127 | 0 | 78.1 | 2500LBS | |||
AT155-20927M-0 | Milled | 20x9 | 5x139.7 | 0 | 87.1 | 2500LBS | |||
AT155-20943M+12 | Milled | 20x9 | 5x150 | 12 | 110.3 | 2500LBS | |||
AT155-20991M-0 | Milled | 20x9 | 8x6.5 | 0 | 125.2 | 3500LBS | |||
AT155-20994M-0 | Milled | 20x9 | 8x170 | 0 | 125.2 | 3500LBS | |||
AT155-20997M-0 | Milled | 20x9 | 8x180 | 0 | 124.2 | 3500LBS | |||
AT155-20983C-12 | Chrome | 20x9 | 6x139.7 | -12 | 106.1 | 2500LBS | |||
AT155-20952C-12 | Chrome | 20x9 | 6x135 | -12 | 87.1 | 2500LBS | |||
AT155-20926C-12 | Chrome | 20x9 | 5x127 | -12 | 78.1 | 2500LBS | |||
AT155-20927C-12 | Chrome | 20x9 | 5x139.7 | -12 | 87.1 | 2500LBS | |||
AT155-20943C-0 | Chrome | 20x9 | 5x150 | 0 | 110.3 | 2500LBS | |||
AT155-20991C-12 | Chrome | 20x9 | 8x6.5 | -12 | 125.2 | 3500LBS | |||
AT155-20994C-12 | Chrome | 20x9 | 8x170 | -12 | 125.2 | 3500LBS | |||
AT155-20997C-12 | Chrome | 20x9 | 8x180 | -12 | 124.2 | 3500LBS | |||
AT155-20983M-12 | Milled | 20x9 | 6x139.7 | -12 | 106.1 | 2500LBS | |||
AT155-20952M-12 | Milled | 20x9 | 6x135 | -12 | 87.1 | 2500LBS | |||
AT155-20926M-12 | Milled | 20x9 | 5x127 | -12 | 78.1 | 2500LBS | |||
AT155-20927M-12 | Milled | 20x9 | 5x139.7 | -12 | 87.1 | 2500LBS | |||
AT155-20943M-0 | Milled | 20x9 | 5x150 | 0 | 110.3 | 2500LBS | |||
AT155-20991M-12 | Milled | 20x9 | 8x6.5 | -12 | 125.2 | 3500LBS | |||
AT155-20994M-12 | Milled | 20x9 | 8x170 | -12 | 125.2 | 3500LBS | |||
AT155-20997M-12 | Milled | 20x9 | 8x180 | -12 | 124.2 | 3500LBS | |||
AT155-201283C | Chrome | 20x12 | 6x139.7 | -44 | 106.1 | 2500LBS | |||
AT155-201252C | Chrome | 20x12 | 6x135 | -44 | 87.1 | 2500LBS | |||
AT155-201227C | Chrome | 20x12 | 5x139.7 | -44 | 87.1 | 2500LBS | |||
AT155-201243C | Chrome | 20x12 | 5x150 | -44 | 110.3 | 2500LBS | |||
AT155-201291C | Chrome | 20x12 | 8x6.5 | -44 | 125.2 | 3500LBS | |||
AT155-201294C | Chrome | 20x12 | 8x170 | -44 | 125.2 | 3500LBS | |||
AT155-201297C | Chrome | 20x12 | 8x180 | -44 | 124.2 | 3500LBS | |||
AT155-201283M | Milled | 20x12 | 6x139.7 | -44 | 106.1 | 2500LBS | |||
AT155-201252M | Milled | 20x12 | 6x135 | -44 | 87.1 | 2500LBS | |||
AT155-201227M | Milled | 20x12 | 5x139.7 | -44 | 87.1 | 2500LBS | |||
AT155-201243M | Milled | 20x12 | 5x150 | -44 | 110.3 | 2500LBS | |||
AT155-201291M | Milled | 20x12 | 8x6.5 | -44 | 125.2 | 3500LBS | |||
AT155-201294M | Milled | 20x12 | 8x170 | -44 | 125.2 | 3500LBS | |||
AT155-201297M | Milled | 20x12 | 8x180 | -44 | 124.2 | 3500LBS | |||
Our Headquarters
ONTARIO CALIFORNIA
Address: 1050 N Vineyard Ave
Ontario, Ca 91764
Our Office Hours
Monday to Friday: 8 A.M. to 5 P.M.
Saturday: 9 A.M. to 5 P.M.
No working hours on Sunday