ITEM NO. | FINISH | DIAMETER | WIDTH | HUB | PCD 1 | PCD 2 | OFFSET | BACKSPACE | LOAD RATING | WHEEL CAP | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|
AT1904-22237BT-44 | BRUSHED TEXTURE | 22 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419140106 |
AT1904-22237M-44 | BLACK/MILLED | 22 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419140113 |
AT1904-22252BT-44 | BRUSHED TEXTURE | 22 | 12 | 78.1 | 5-127 | 5-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419140120 |
AT1904-22252M-44 | BLACK/MILLED | 22 | 12 | 78.1 | 5-127 | 5-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419140137 |
AT1904-22270BT-44 | BRUSHED TEXTURE | 22 | 12 | 125.2 | 8-170 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419140144 | |
AT1904-22270M-44 | BLACK/MILLED | 22 | 12 | 125.2 | 8-170 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419140151 | |
AT1904-22278BT-44 | BRUSHED TEXTURE | 22 | 12 | 124.2 | 8-180 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419140168 | |
AT1904-22278M-44 | BLACK/MILLED | 22 | 12 | 124.2 | 8-180 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419140175 | |
AT1904-22281BT-44 | BRUSHED TEXTURE | 22 | 12 | 125.2 | 8-165.1 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419140182 | |
AT1904-22281M-44 | BLACK/MILLED | 22 | 12 | 125.2 | 8-165.1 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419140199 | |
AT1904-22297BT-44 | BRUSHED TEXTURE | 22 | 12 | 110.5 | 5-139.7 | 5-150 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419140205 |
AT1904-22297M-44 | BLACK/MILLED | 22 | 12 | 110.5 | 5-139.7 | 5-150 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419140212 |
AT1904-2237M-44 | BLACK/MILLED | 20 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419140229 |
AT1904-2237P-44 | POLISHED | 20 | 12 | 106.1 | 6-135 | 6-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419140236 |
AT1904-2252M-44 | BLACK/MILLED | 20 | 12 | 78.1 | 5-127 | 5-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419140243 |
AT1904-2252P-44 | POLISHED | 20 | 12 | 78.1 | 5-127 | 5-139.7 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419140250 |
AT1904-2270M-44 | BLACK/MILLED | 20 | 12 | 125.2 | 8-170 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419140267 | |
AT1904-2270P-44 | POLISHED | 20 | 12 | 125.2 | 8-170 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419140274 | |
AT1904-2278M-44 | BLACK/MILLED | 20 | 12 | 124.2 | 8-180 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419140281 | |
AT1904-2278P-44 | POLISHED | 20 | 12 | 124.2 | 8-180 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419140298 | |
AT1904-2281M-44 | BLACK/MILLED | 20 | 12 | 125.2 | 8-165.1 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419140304 | |
AT1904-2281P-44 | POLISHED | 20 | 12 | 125.2 | 8-165.1 | -44 | 4.76771653543307 | 3500 | C10TBD | 729419140311 | |
AT1904-2297M-44 | BLACK/MILLED | 20 | 12 | 110.5 | 5-139.7 | 5-150 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419140328 |
AT1904-2297P-44 | POLISHED | 20 | 12 | 110.5 | 5-139.7 | 5-150 | -44 | 4.76771653543307 | 2500 | C10TBD | 729419140335 |
AT1904-24450BT-76 | BRUSHED TEXTURE | 24 | 14 | 110.5 | 5-150 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419140342 | |
AT1904-24450M-76 | BLACK/MILLED | 24 | 14 | 110.5 | 5-150 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419140359 | |
AT1904-24470BT-76 | BRUSHED TEXTURE | 24 | 14 | 125.2 | 8-170 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419140366 | |
AT1904-24470M-76 | BLACK/MILLED | 24 | 14 | 125.2 | 8-170 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419140373 | |
AT1904-24473BT-76 | BRUSHED TEXTURE | 24 | 14 | 78.1 | 5-127 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419140380 | |
AT1904-24473M-76 | BLACK/MILLED | 24 | 14 | 78.1 | 5-127 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419140397 | |
AT1904-24478BT-76 | BRUSHED TEXTURE | 24 | 14 | 124.2 | 8-180 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419140403 | |
AT1904-24478M-76 | BLACK/MILLED | 24 | 14 | 124.2 | 8-180 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419140410 | |
AT1904-24481BT-76 | BRUSHED TEXTURE | 24 | 14 | 125.2 | 8-165.1 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419140427 | |
AT1904-24481M-76 | BLACK/MILLED | 24 | 14 | 125.2 | 8-165.1 | -76 | 4.50787401574803 | 3500 | C10TBD | 729419140434 | |
AT1904-24483BT-76 | BRUSHED TEXTURE | 24 | 14 | 106.1 | 6-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419140441 | |
AT1904-24483M-76 | BLACK/MILLED | 24 | 14 | 106.1 | 6-139.7 | -76 | 4.50787401574803 | 2500 | C10TBD | 729419140458 |
Our Headquarters
ONTARIO CALIFORNIA
Address: 1050 N Vineyard Ave
Ontario, Ca 91764
Our Office Hours
Monday to Friday: 8 A.M. to 5 P.M.
Saturday: 9 A.M. to 5 P.M.
No working hours on Sunday