Chrome | Black Machined Face | Milled | |||||
---|---|---|---|---|---|---|---|
Part # | Finish | Size | P.C.D | Offset | Bore | Cap | Load |
AT161-21083C | Chrome | 20x10 | 6x139.7 | -24 | 106.1 | 2500LBS | |
AT161-21052C | Chrome | 20x10 | 6x135 | -24 | 87.1 | 2500LBS | |
AT161-21026C | Chrome | 20x10 | 5x127 | -24 | 78.1 | 2500LBS | |
AT161-21027C | Chrome | 20x10 | 5x139.7 | -24 | 87.1 | 2500LBS | |
AT161-21043C | Chrome | 20x10 | 5x150 | -24 | 110.3 | 2500LBS | |
AT161-21091C | Chrome | 20x10 | 8x165 | -24 | 125.2 | 3500LBS | |
AT161-21094C | Chrome | 20x10 | 8x170 | -24 | 125.2 | 3500LBS | |
AT161-21097C | Chrome | 20x10 | 8x180 | -24 | 125.2 | 3500LBS | |
AT161-21083BM | Black Machined Face | 20x10 | 6x139.7 | -24 | 106.1 | 2500LBS | |
AT161-21052BM | Black Machined Face | 20x10 | 6x135 | -24 | 87.1 | 2500LBS | |
AT161-21026BM | Black Machined Face | 20x10 | 5x127 | -24 | 78.1 | 2500LBS | |
AT161-21027BM | Black Machined Face | 20x10 | 5x139.7 | -24 | 87.1 | 2500LBS | |
AT161-21043BM | Black Machined Face | 20x10 | 5x150 | -24 | 110.3 | 2500LBS | |
AT161-21091BM | Black Machined Face | 20x10 | 8x165 | -24 | 125.2 | 3500LBS | |
AT161-21094BM | Black Machined Face | 20x10 | 8x170 | -24 | 125.2 | 3500LBS | |
AT161-21097BM | Black Machined Face | 20x10 | 8x180 | -24 | 124.3 | 3500LBS | |
AT161-21083B | Satin Black | 20x10 | 6x139.7 | -24 | 106.1 | 2500LBS | |
AT161-21052B | Satin Black | 20x10 | 6x135 | -24 | 87.1 | 2500LBS | |
AT161-21026B | Satin Black | 20x10 | 5x127 | -24 | 78.1 | 2500LBS | |
AT161-21027B | Satin Black | 20x10 | 5x139.7 | -24 | 87.1 | 2500LBS | |
AT161-21043B | Satin Black | 20x10 | 5x150 | -24 | 110.3 | 2500LBS | |
AT161-21091B | Satin Black | 20x10 | 8x165 | -24 | 125.2 | 3500LBS | |
AT161-21094B | Satin Black | 20x10 | 8x170 | -24 | 125.2 | 3500LBS | |
AT161-21097B | Satin Black | 20x10 | 8x180 | -24 | 125.2 | 3500LBS | |
AT161-21083M | Milled | 20x10 | 6x139.7 | -24 | 106.1 | 2500LBS | |
AT161-21052M | Milled | 20x10 | 6x135 | -24 | 87.1 | 2500LBS | |
AT161-21026M | Milled | 20x10 | 5x127 | -24 | 78.1 | 2500LBS | |
AT161-21027M | Milled | 20x10 | 5x139.7 | -24 | 87.1 | 2500LBS | |
AT161-21043M | Milled | 20x10 | 5x150 | -24 | 110.3 | 2500LBS | |
AT161-21091M | Milled | 20x10 | 8x165 | -24 | 125.2 | 3500LBS | |
AT161-21094M | Milled | 20x10 | 8x170 | -24 | 125.2 | 3500LBS | |
AT161-21097M | Milled | 20x10 | 8x180 | -24 | 124.3 | 3500LBS | |
AT161-21083C | Chrome | 20x12 | 6x139.7 | -44 | 106.1 | 2500LBS | |
AT161-21052C | Chrome | 20x12 | 6x135 | -44 | 87.1 | 2500LBS | |
AT161-21026C | Chrome | 20x12 | 5x127 | -44 | 78.1 | 2500LBS | |
AT161-21027C | Chrome | 20x12 | 5x139.7 | -44 | 87.1 | 2500LBS | |
AT161-21043C | Chrome | 20x12 | 5x150 | -44 | 110.3 | 2500LBS | |
AT161-21091C | Chrome | 20x12 | 8x165 | -44 | 125.2 | 3500LBS | |
AT161-21094C | Chrome | 20x12 | 8x170 | -44 | 125.2 | 3500LBS | |
AT161-21097C | Chrome | 20x12 | 8x180 | -44 | 125.2 | 3500LBS | |
AT161-21283BM | Black Machined Face | 20x12 | 6x139.7 | -44 | 106.1 | 2500LBS | |
AT161-21252BM | Black Machined Face | 20x12 | 6x135 | -44 | 87.1 | 2500LBS | |
AT161-21226BM | Black Machined Face | 20x12 | 5x127 | -44 | 78.1 | 2500LBS | |
AT161-21227BM | Black Machined Face | 20x12 | 5x139.7 | -44 | 87.1 | 2500LBS | |
AT161-21243BM | Black Machined Face | 20x12 | 5x150 | -44 | 110.3 | 2500LBS | |
AT161-21291BM | Black Machined Face | 20x12 | 8x165 | -44 | 125.2 | 3500LBS | |
AT161-21294BM | Black Machined Face | 20x12 | 8x170 | -44 | 125.2 | 3500LBS | |
AT161-21297BM | Black Machined Face | 20x12 | 8x180 | -44 | 124.3 | 3500LBS | |
AT161-21083B | Satin Black | 20x12 | 6x139.7 | -44 | 106.1 | 2500LBS | |
AT161-21052B | Satin Black | 20x12 | 6x135 | -44 | 87.1 | 2500LBS | |
AT161-21026B | Satin Black | 20x12 | 5x127 | -44 | 78.1 | 2500LBS | |
AT161-21027B | Satin Black | 20x12 | 5x139.7 | -44 | 87.1 | 2500LBS | |
AT161-21043B | Satin Black | 20x12 | 5x150 | -44 | 110.3 | 2500LBS | |
AT161-21091B | Satin Black | 20x12 | 8x165 | -44 | 125.2 | 3500LBS | |
AT161-21094B | Satin Black | 20x12 | 8x170 | -44 | 125.2 | 3500LBS | |
AT161-21097B | Satin Black | 20x12 | 8x180 | -44 | 125.2 | 3500LBS | |
AT161-21283M | Milled | 20x12 | 6x139.7 | -44 | 106.1 | 2500LBS | |
AT161-21252M | Milled | 20x12 | 6x135 | -44 | 87.1 | 2500LBS | |
AT161-21226M | Milled | 20x12 | 5x127 | -44 | 78.1 | 2500LBS | |
AT161-21227M | Milled | 20x12 | 5x139.7 | -44 | 87.1 | 2500LBS | |
AT161-21243M | Milled | 20x12 | 5x150 | -44 | 110.3 | 2500LBS | |
AT161-21291M | Milled | 20x12 | 8x165 | -44 | 125.2 | 3500LBS | |
AT161-21294M | Milled | 20x12 | 8x170 | -44 | 125.2 | 3500LBS | |
AT161-21297M | Milled | 20x12 | 8x180 | -44 | 124.3 | 3500LBS | |
Our Headquarters
ONTARIO CALIFORNIA
Address: 1050 N Vineyard Ave
Ontario, Ca 91764
Our Office Hours
Monday to Friday: 8 A.M. to 5 P.M.
Saturday: 9 A.M. to 5 P.M.
No working hours on Sunday