ITEM NO. | FINISH | DIAMETER | WIDTH | HUB | PCD 1 | OFFSET | BACKSPACE | LOAD RATING | WHEEL CAP | UPC |
---|---|---|---|---|---|---|---|---|---|---|
ATF1911-22270-44M | MATTE BLACK/MILLED | 22 | 12 | 125.2 | 8-170 | -44 | 4.76771653543307 | 3500 | 729419146078 | |
ATF1911-22270-44P | POLISHED | 22 | 12 | 125.2 | 8-170 | -44 | 4.76771653543307 | 3500 | 729419146085 | |
ATF1911-22278-44M | MATTE BLACK/MILLED | 22 | 12 | 124.2 | 8-180 | -44 | 4.76771653543307 | 3500 | 729419146092 | |
ATF1911-22278-44P | POLISHED | 22 | 12 | 124.2 | 8-180 | -44 | 4.76771653543307 | 3500 | 729419146108 | |
ATF1911-22281-44M | MATTE BLACK/MILLED | 22 | 12 | 125.2 | 8-165 | -44 | 4.76771653543307 | 3500 | 729419146054 | |
ATF1911-22281-44P | POLISHED | 22 | 12 | 125.2 | 8-165 | -44 | 4.76771653543307 | 3500 | 729419146061 |
Our Headquarters
ONTARIO CALIFORNIA
Address: 1050 N Vineyard Ave
Ontario, Ca 91764
Our Office Hours
Monday to Friday: 8 A.M. to 5 P.M.
Saturday: 9 A.M. to 5 P.M.
No working hours on Sunday